3D Model Designers
The people who design the wonderful 3D models for our games! Players print; these folks create.
| On Repository | On LayerUp | |||||||
|---|---|---|---|---|---|---|---|---|
| Designer | Models | Likes | Games | Kanban ▲ | Prints | Latest | ||
|
|
5 | 280 | 4 | – | – | – | – | Jan 2026 |
James Barrett
Printables
|
4 | 135 | 3 | – | – | – | – | Apr 2024 |
|
|
1 | 25 | 1 | – | – | – | – | Apr 2022 |
|
|
1 | 3 | 1 | – | – | – | – | Nov 2023 |
|
|
3 | 21 | 3 | – | – | – | – | May 2024 |
James M
Printables
|
1 | 12 | 1 | – | – | – | – | Dec 2025 |
James Middleton
Printables
|
1 | 9 | 1 | – | – | – | – | Jan 2024 |
| James Terry Printables | 1 | 3 | 1 | – | – | – | – | Oct 2023 |
|
|
1 | – | 1 | – | – | – | – | Aug 2025 |
|
|
1 | 3 | 1 | – | – | – | – | Jul 2025 |
| James-McCloud Thingiverse | 1 | 11 | 1 | – | – | – | – | Jan 2020 |
| jamescam Thingiverse | 2 | 66 | 2 | – | – | – | – | Jul 2022 |
|
|
1 | – | 1 | – | – | – | – | Dec 2024 |
| jameshall9 MyMiniFactory | 73 | 6 | 1 | – | – | – | – | Feb 2025 |
|
|
1 | 2 | 1 | – | – | – | – | Jan 2025 |
|
|
1 | 42 | 1 | – | – | – | – | Jan 2025 |
| JamesK1 Printables | 1 | 80 | 1 | – | – | – | – | May 2022 |
| JamesKata Thingiverse | 2 | 5 | 2 | – | – | – | – | Mar 2026 |
| jameswanders Thingiverse | 1 | 6 | 1 | – | – | – | – | Jan 2024 |
| jamg2 Cults3D | 1 | 2 | 1 | – | – | – | – | May 2022 |
| Jamie Printables | 1 | 18 | 1 | – | – | – | – | Apr 2024 |
| Jamvais Thingiverse | 1 | 8 | 1 | – | – | – | – | May 2025 |
| JamyL Printables | 1 | 13 | 1 | – | – | – | – | Jan 2024 |
|
|
1 | 19 | 1 | – | – | – | – | Mar 2023 |
|
|
1 | 37 | 1 | – | – | – | – | Dec 2022 |
| Jan Ro Printables | 1 | 6 | 1 | – | – | – | – | May 2026 |
Jan Sadecki
Printables
|
2 | 9 | 1 | – | – | – | – | Jan 2025 |
Jan Ticháček
Printables
|
1 | 4 | 1 | – | – | – | – | Dec 2025 |
|
|
1 | 274 | 1 | – | – | – | – | Dec 2023 |
| Jan Wierenga MakerWorld | 1 | – | 1 | – | – | – | – | Aug 2026 |
|
|
1 | 1 | 1 | – | – | – | – | Nov 2025 |
|
|
1 | 19 | 1 | – | – | – | – | May 2018 |
|
|
2 | 59 | 2 | – | – | – | – | Oct 2023 |
|
|
1 | 6 | 1 | – | – | – | – | Nov 2024 |
|
|
1 | 25 | 1 | – | – | – | – | Jan 2024 |
|
|
2 | 41 | 2 | – | – | – | – | Oct 2022 |
| janicko Thingiverse | 1 | 22 | 1 | – | – | – | – | Jan 2020 |
janinko
Printables
|
1 | 1 | 1 | – | – | – | – | Mar 2026 |
| jankwik Thingiverse | 1 | 3 | 1 | – | – | – | – | Aug 2023 |
| janlindeboom Cults3D | 1 | 1 | 1 | – | – | – | – | May 2022 |
| janlouda Thingiverse | 1 | 100 | 1 | – | – | – | – | Dec 2021 |
| janno42 Thingiverse | 1 | 2 | 1 | – | – | – | – | Feb 2026 |
| Janoleg Printables | 1 | 119 | 1 | – | – | – | – | Jun 2025 |
| janribo03 Thingiverse | 1 | 48 | 1 | – | – | – | – | Aug 2019 |
| jansim Thingiverse | 2 | 192 | 2 | – | – | – | – | Aug 2017 |
| JanSpiesZA Thingiverse | 1 | 33 | 1 | – | – | – | – | Aug 2017 |
|
|
1 | 4 | 1 | – | – | – | – | Mar 2024 |
| jaranetolicky Cults3D | 1 | 1 | 1 | – | – | – | – | Jan 2024 |
| Jarcec Printables | 8 | 235 | 7 | – | – | – | – | May 2025 |
| jardakalas Cults3D | 1 | 5 | 1 | – | – | – | – | Apr 2022 |
Jared Allen
Printables
|
1 | 2 | 1 | – | – | – | – | Dec 2024 |
Jared Davis
Printables
|
1 | 3 | 1 | – | – | – | – | May 2024 |
|
|
2 | 16 | 2 | – | – | – | – | Aug 2022 |
Jared Miller
Printables
|
1 | 15 | 1 | – | – | – | – | Jan 2025 |
|
|
1 | 1 | 1 | – | – | – | – | Oct 2025 |
|
|
1 | 15 | 1 | – | – | – | – | Jun 2022 |
|
|
1 | – | 1 | – | – | – | – | Jun 2026 |
|
|
1 | 96 | 1 | – | – | – | – | Jan 2025 |
| jark22 MyMiniFactory | 3 | 55 | 2 | – | – | – | – | Jun 2018 |
| Jarly Thingiverse | 1 | – | 1 | – | – | – | – | Aug 2026 |