3D Model Designers
The people who design the wonderful 3D models for our games! Players print; these folks create.
| On Repository | On LayerUp | |||||||
|---|---|---|---|---|---|---|---|---|
| Designer | Models | Likes | Games | Kanban ▲ | Prints | Latest | ||
| JUANFIEE Cults3D | 1 | 5 | 1 | – | – | – | – | Jul 2025 |
|
|
11 | 333 | 3 | – | – | – | – | Dec 2025 |
| juanjo martín osuna Printables | 1 | 4 | 1 | – | – | – | – | Dec 2024 |
|
|
1 | 27 | 1 | – | – | – | – | Nov 2023 |
|
|
1 | 25 | 1 | – | – | – | – | Dec 2023 |
| JuanP Printables | 1 | – | 1 | – | – | – | – | Jun 2026 |
| JuanPVolpin Cults3D | 3 | 2 | 3 | – | – | – | – | Aug 2024 |
| JuanRuh Thingiverse | 1 | 1 | 1 | – | – | – | – | Jan 2024 |
| JuanTrillo Thingiverse | 1 | 8 | 1 | – | – | – | – | Nov 2014 |
|
|
1 | 7 | 1 | – | – | – | – | May 2026 |
|
|
1 | 73 | 1 | – | – | – | – | Sep 2025 |
| JugglingMike Thingiverse | 4 | 35 | 4 | – | – | – | – | Mar 2024 |
Juha Orava
Printables
|
2 | 19 | 1 | – | – | – | – | Mar 2024 |
| juholga Thingiverse | 2 | 13 | 2 | – | – | – | – | Dec 2018 |
| JuicedCustoms Thingiverse | 15 | 618 | 3 | – | – | – | – | Jan 2020 |
| juju974 Thingiverse | 1 | 1 | 1 | – | – | – | – | Apr 2021 |
| Jujumo Thingiverse | 1 | 4,513 | 1 | – | – | – | – | Jan 2022 |
|
|
1 | 17 | 1 | – | – | – | – | Mar 2024 |
|
|
1 | 12 | 1 | – | – | – | – | Jan 2026 |
Julia Dominiak
Printables
|
2 | 28 | 2 | – | – | – | – | Oct 2024 |
| julia-Bukh Cults3D | 1 | 2 | 1 | – | – | – | – | Jan 2025 |
|
|
1 | 126 | 1 | – | – | – | – | Oct 2024 |
| Julián Franco Printables | 1 | – | 1 | – | – | – | – | Apr 2024 |
| Julien MakerWorld | 1 | – | 1 | – | – | – | – | Oct 2025 |
Julien Guinguette
Printables
|
3 | 112 | 3 | – | – | – | – | Dec 2025 |
| Julien_ Cults3D | 1 | 3 | 1 | – | – | – | – | Aug 2023 |
| Juliencasimir83 Thingiverse | 1 | 225 | 1 | – | – | – | – | Mar 2020 |
| JulienJeanroy Thingiverse | 1 | 9 | 1 | – | – | – | – | Dec 2018 |
| julienlelievre2 Cults3D | 1 | – | 1 | – | – | – | – | Dec 2025 |
|
|
31 | 629 | 18 | – | – | – | – | Feb 2025 |
|
|
1 | 31 | 1 | – | – | – | – | May 2024 |
| juliusm Thingiverse | 3 | 107 | 2 | – | – | – | – | Apr 2019 |
| Juliusvanvern Thingiverse | 1 | 3 | 1 | – | – | – | – | Jul 2022 |
|
|
9 | 123 | 2 | – | – | – | – | Apr 2025 |
|
|
2 | 35 | 1 | – | – | – | – | Dec 2021 |
Jumboshrimpz
Printables
|
1 | – | 1 | – | – | – | – | Apr 2025 |
|
|
1 | 3 | 1 | – | – | – | – | Jan 2025 |
|
|
1 | 23 | 1 | – | – | – | – | Aug 2023 |
|
|
1 | 9 | 1 | – | – | – | – | Dec 2020 |
|
|
3 | 3,474 | 2 | – | – | – | – | Jan 2025 |
| Juniorbevins Printables | 1 | 1 | 1 | – | – | – | – | Oct 2023 |
|
|
1 | 41 | 1 | – | – | – | – | May 2024 |
|
|
5 | 12 | 4 | – | – | – | – | Dec 2025 |
|
|
1 | 257 | 1 | – | – | – | – | Apr 2026 |
| jurgistasinas Cults3D | 1 | 4 | 1 | – | – | – | – | May 2021 |
|
|
2 | 18 | 1 | – | – | – | – | Feb 2022 |
|
|
1 | 35 | 1 | – | – | – | – | Jan 2025 |
|
|
1 | 2 | 1 | – | – | – | – | Jul 2026 |
| JustaChris Thingiverse | 1 | 10 | 1 | – | – | – | – | Apr 2022 |
| JustCallMeRed Thingiverse | 1 | 2 | 1 | – | – | – | – | Feb 2025 |
| justfusion Cults3D | 1 | – | 1 | – | – | – | – | Jan 2026 |
|
|
1 | 3 | 1 | – | – | – | – | Dec 2025 |
|
|
5 | 76 | 5 | – | – | – | – | Jul 2024 |
| Justin Cain Printables | 1 | – | 1 | – | – | – | – | Dec 2024 |
|
|
1 | 13 | 1 | – | – | – | – | Jun 2022 |
Justin Williams
Printables
|
1 | 41 | 1 | – | – | – | – | Mar 2023 |
| justingolden21 MakerWorld | 1 | 6 | 1 | – | – | – | – | Dec 2024 |
| JustinInExile Thingiverse | 2 | 10 | 1 | – | – | – | – | May 2024 |
| JustinKase Thingiverse | 2 | 11 | 2 | – | – | – | – | Jul 2023 |
| justinzing7 Cults3D | 2 | 14 | 2 | – | – | – | – | Oct 2020 |