3D Model Designers
The people who design the wonderful 3D models for our games! Players print; these folks create.
| On Repository | On LayerUp | |||||||
|---|---|---|---|---|---|---|---|---|
| Designer | Models | Likes | Games | Kanban ▲ | Prints | Latest | ||
|
|
1 | 26 | 1 | – | – | – | – | Jan 2024 |
|
|
1 | 7 | 1 | – | – | – | – | Apr 2018 |
| AtalayaWorkshop Cults3D | 1 | 2 | 1 | – | – | – | – | Dec 2025 |
| Atanasov MakerOnline | 1 | 61 | 1 | – | – | – | – | Sep 2024 |
| Atanax MyMiniFactory | 1 | 17 | 1 | – | – | – | – | Jan 2019 |
|
|
1 | – | 1 | – | – | – | – | May 2026 |
| Atelier_Mouse Cults3D | 3 | – | 3 | – | – | – | – | Jan 2026 |
| atellezg Cults3D | 1 | 2 | 1 | – | – | – | – | Jan 2024 |
| athelu Thingiverse | 1 | 37 | 1 | – | – | – | – | Jan 2022 |
| Ati_ Printables | 1 | 33 | 1 | – | – | – | – | Feb 2025 |
| ATILIA3D Cults3D | 1 | – | 1 | – | – | – | – | Jul 2025 |
|
|
1 | 9 | 1 | – | – | – | – | Apr 2021 |
| Atlantys1 Thingiverse | 1 | 14 | 1 | – | – | – | – | Oct 2021 |
|
|
2 | 538 | 2 | – | – | – | – | Jul 2025 |
| AtlasLabs3D Cults3D | 1 | 3 | 1 | – | – | – | – | Nov 2025 |
|
|
1 | 9 | 1 | – | – | – | – | Feb 2023 |
| ATNeal Thingiverse | 1 | 11 | 1 | – | – | – | – | Dec 2021 |
| atom058 Printables | 1 | 26 | 1 | – | – | – | – | Aug 2024 |
| Atomic MakerWorld | 1 | 45 | 1 | – | – | – | – | Feb 2026 |
| Atomic888 Cults3D | 9 | 5 | 1 | – | – | – | – | Feb 2024 |
|
|
3 | 8 | 3 | – | – | – | – | Nov 2025 |
|
|
5 | 216 | 4 | – | – | – | – | Feb 2024 |
|
|
2 | 1,481 | 1 | – | – | – | – | Dec 2024 |
|
|
1 | 69 | 1 | – | – | – | – | Jul 2024 |
| atsinidis Thingiverse | 1 | 5 | 1 | – | – | – | – | Jun 2023 |
| ATT_Turan Thingiverse | 1 | 9 | 1 | – | – | – | – | Mar 2019 |
| attenb Cults3D | 1 | 5 | 1 | – | – | – | – | Dec 2022 |
|
|
2 | 1 | 2 | – | – | – | – | Apr 2026 |
|
|
2 | 474 | 2 | – | – | – | – | Apr 2025 |
Attila Udvari
Printables
|
2 | 9 | 2 | – | – | – | – | Feb 2026 |
| AttilaLenkei Cults3D | 5 | 15 | 1 | – | – | – | – | Jun 2025 |
|
|
1 | 252 | 1 | – | – | – | – | Apr 2024 |
| aubustou Thingiverse | 1 | 155 | 1 | – | – | – | – | Jun 2018 |
|
|
1 | 6 | 1 | – | – | – | – | Oct 2025 |
|
|
1 | 18 | 1 | – | – | – | – | Oct 2022 |
August Schjelde
MakerWorld
|
1 | 10 | 1 | – | – | – | – | Nov 2025 |
|
|
2 | 8 | 2 | – | – | – | – | Jan 2025 |
| auLansalot Printables | 1 | 10 | 1 | – | – | – | – | Jun 2025 |
| Aunya7 Thingiverse | 2 | 11 | 2 | – | – | – | – | Jun 2021 |
| aur3lius Thingiverse | 3 | 35 | 3 | – | – | – | – | Oct 2019 |
| Aurans Thingiverse | 1 | 316 | 1 | – | – | – | – | Jun 2018 |
|
|
1 | – | 1 | – | – | – | – | Feb 2025 |
|
|
1 | 9 | 1 | – | – | – | – | Jan 2024 |
|
|
1 | 5 | 1 | – | – | – | – | Aug 2024 |
| aurelienvinay Cults3D | 1 | – | 1 | – | – | – | – | Mar 2026 |
|
|
1 | 13 | 1 | – | – | – | – | Jan 2024 |
|
|
3 | 158 | 3 | – | – | – | – | May 2022 |
|
|
1 | 10 | 1 | – | – | – | – | Mar 2021 |
|
|
1 | 1 | 1 | – | – | – | – | Jun 2023 |
| auroraeeagle Thingiverse | 1 | 84 | 1 | – | – | – | – | May 2019 |
|
|
1 | 10 | 1 | – | – | – | – | Nov 2025 |
Aus tin
Printables
|
1 | 24 | 1 | – | – | – | – | Sep 2023 |
|
|
1 | 5 | 1 | – | – | – | – | Jan 2026 |
| Austin Budd Printables | 1 | 17 | 1 | – | – | – | – | Jul 2026 |
|
|
1 | 105 | 1 | – | – | – | – | Jun 2024 |
|
|
4 | 81 | 3 | – | – | – | – | Aug 2025 |
| Austin Vojta MakerWorld | 1 | 200 | 1 | – | – | – | – | Nov 2024 |
|
|
1 | 44 | 1 | – | – | – | – | Jun 2024 |
|
|
1 | 19 | 1 | – | – | – | – | Oct 2023 |
| AustinPrintsMinis Cults3D | 1 | 6 | 1 | – | – | – | – | Jan 2026 |