3D Model Designers
The people who design the wonderful 3D models for our games! Players print; these folks create.
| On Repository | On LayerUp | |||||||
|---|---|---|---|---|---|---|---|---|
| Designer | Models | Likes | Games | Kanban ▲ | Prints | Latest | ||
|
|
3 | 1,391 | 2 | – | – | – | – | Feb 2025 |
|
|
1 | 13 | 1 | – | – | – | – | May 2026 |
| binnguyen Cults3D | 2 | – | 2 | – | – | – | – | Dec 2024 |
| Biohazard_Design_Dudes Cults3D | 17 | 196 | 4 | – | – | – | – | Apr 2025 |
|
|
1 | 5 | 1 | – | – | – | – | Dec 2024 |
|
|
1 | 7 | 1 | – | – | – | – | Aug 2025 |
| biowolves Thingiverse | 1 | 319 | 1 | – | – | – | – | Aug 2020 |
| Biowz Cults3D | 6 | 10 | 2 | – | – | – | – | May 2022 |
| biozz8 Printables | 1 | 6 | 1 | – | – | – | – | Jun 2025 |
| BirchPlease Printables | 1 | 20 | 1 | – | – | – | – | May 2025 |
|
|
1 | 1,147 | 1 | – | – | – | – | Jul 2025 |
| BirdBott Thingiverse | 1 | 1,583 | 1 | – | – | – | – | Oct 2020 |
| BirdGUM Cults3D | 1 | 1 | 1 | – | – | – | – | Feb 2025 |
| birdzz Thingiverse | 1 | 23 | 1 | – | – | – | – | May 2018 |
| birger Printables | 1 | 2 | 1 | – | – | – | – | Mar 2022 |
| birgerskrede Cults3D | 3 | 3 | 3 | – | – | – | – | Jan 2024 |
|
|
1 | – | 1 | – | – | – | – | Mar 2025 |
|
|
1 | 44 | 1 | – | – | – | – | Apr 2022 |
| birkibaer Thingiverse | 1 | 4 | 1 | – | – | – | – | May 2024 |
|
|
1 | 45 | 1 | – | – | – | – | Mar 2024 |
| Bishamon1987 Thingiverse | 1 | 76 | 1 | – | – | – | – | Nov 2018 |
| Bishop Printables | 1 | 25 | 1 | – | – | – | – | Mar 2024 |
| bitburg_chef Thingiverse | 1 | 78 | 1 | – | – | – | – | Jan 2020 |
|
|
1 | 7 | 1 | – | – | – | – | Oct 2024 |
| bitnikgames MyMiniFactory | 2 | 3 | 1 | – | – | – | – | Jun 2023 |
|
|
1 | 56 | 1 | – | – | – | – | Feb 2023 |
|
|
1 | 18 | 1 | – | – | – | – | Apr 2023 |
| BITWStudios Cults3D | 1 | 4 | 1 | – | – | – | – | Oct 2023 |
|
|
3 | 9 | 1 | – | – | – | – | Jan 2026 |
| bixarrio MakerWorld | 1 | 12 | 1 | – | – | – | – | Jan 2026 |
Bizley
MakerWorld
|
1 | 6 | 1 | – | – | – | – | Apr 2026 |
| Bizteck Thingiverse | 1 | 5 | 1 | – | – | – | – | Mar 2019 |
| bizzoboxes Cults3D | 4 | 1 | 4 | – | – | – | – | Aug 2025 |
| bjgrimoari Printables | 1 | – | 1 | – | – | – | – | Jul 2026 |
|
|
1 | 3 | 1 | – | – | – | – | May 2026 |
Bjoern 3D
MakerWorld
|
1 | 159 | 1 | – | – | – | – | Nov 2024 |
bjolin
Printables
|
1 | 14 | 1 | – | – | – | – | Mar 2024 |
|
|
1 | 1 | 1 | – | – | – | – | Sep 2025 |
Björn & Kathi
MakerWorld
|
1 | 1 | 1 | – | – | – | – | Jul 2026 |
| bjornottevaere Cults3D | 4 | 11 | 4 | – | – | – | – | Feb 2026 |
| bjurney Thingiverse | 1 | 37 | 1 | – | – | – | – | Feb 2020 |
| bkahramanbusiness Cults3D | 1 | – | 1 | – | – | – | – | Feb 2025 |
|
|
1 | 3 | 1 | – | – | – | – | Apr 2022 |
| bkbroiler Thingiverse | 1 | 85 | 1 | – | – | – | – | Feb 2018 |
BKPrint3D
MakerWorld
|
2 | 701 | 2 | – | – | – | – | Nov 2024 |
| bkubicek Thingiverse | 1 | 83 | 1 | – | – | – | – | Mar 2014 |
|
|
1 | 518 | 1 | – | – | – | – | Jun 2025 |
|
|
1 | 4 | 1 | – | – | – | – | Jan 2022 |
| Black_n_1 Thingiverse | 2 | 9 | 2 | – | – | – | – | May 2025 |
| Black_n_Pebble Cults3D | 3 | 4 | 2 | – | – | – | – | Jul 2025 |
|
|
1 | 139 | 1 | – | – | – | – | Mar 2026 |
| blackadder94 Thingiverse | 2 | 58 | 2 | – | – | – | – | Jan 2025 |
| BlackBlossomGames MyMiniFactory | 14 | 429 | 1 | – | – | – | – | Sep 2025 |
|
|
1 | 24 | 1 | – | – | – | – | Apr 2022 |
| Blackcatlab Cults3D | 1 | 18 | 1 | – | – | – | – | Mar 2026 |
| Blackcatmaxy Printables | 1 | 2 | 1 | – | – | – | – | May 2024 |
| BlackCobra-Miniatures MyMiniFactory | 1 | 39 | 1 | – | – | – | – | Jan 2023 |
| BlackCr0w Thingiverse | 1 | 6 | 1 | – | – | – | – | Aug 2022 |
|
|
1 | – | 1 | – | – | – | – | Jul 2023 |
|
|
1 | 17 | 1 | – | – | – | – | Jul 2023 |