3D Model Designers
The people who design the wonderful 3D models for our games! Players print; these folks create.
| On Repository | On LayerUp | |||||||
|---|---|---|---|---|---|---|---|---|
| Designer | Models | Likes | Games | Kanban ▲ | Prints | Latest | ||
|
|
1 | 5 | 1 | – | – | – | – | Aug 2025 |
| carlosap Thingiverse | 2 | 161 | 1 | – | – | – | – | Sep 2013 |
| carlosecn Cults3D | 1 | 4 | 1 | – | – | – | – | Sep 2025 |
| carloskaiser Cults3D | 1 | – | 1 | – | – | – | – | Sep 2025 |
| carlosmtnz Thingiverse | 1 | 2 | 1 | – | – | – | – | Dec 2023 |
|
|
1 | 9 | 1 | – | – | – | – | Feb 2025 |
|
|
2 | 4 | 2 | – | – | – | – | Aug 2024 |
| Carlson793 Thingiverse | 1 | 13 | 1 | – | – | – | – | Apr 2021 |
|
|
1 | 109 | 1 | – | – | – | – | Jan 2025 |
| carnoforge3D Cults3D | 1 | 2 | 1 | – | – | – | – | Jan 2025 |
|
|
3 | 20 | 2 | – | – | – | – | Apr 2025 |
| carp717 Thingiverse | 1 | 29 | 1 | – | – | – | – | May 2022 |
| carpo1pc Cults3D | 1 | 17 | 1 | – | – | – | – | Oct 2024 |
| Carpusina Printables | 2 | 7 | 1 | – | – | – | – | Mar 2024 |
| Carquinyoli Thingiverse | 1 | 7 | 1 | – | – | – | – | Aug 2019 |
| Carrarius Thingiverse | 1 | 3 | 1 | – | – | – | – | Aug 2019 |
| Carrie111 Cults3D | 11 | 146 | 4 | – | – | – | – | Nov 2024 |
| carrothersgordon Cults3D | 2 | 10 | 2 | – | – | – | – | Apr 2024 |
|
|
4 | 399 | 3 | – | – | – | – | Jun 2026 |
| carsongmiller Thingiverse | 1 | 49 | 1 | – | – | 1 | – | Feb 2024 |
|
|
1 | 2 | 1 | – | – | – | – | Feb 2026 |
| Carter Ridgway Printables | 2 | 16 | 1 | – | – | – | – | May 2024 |
| CartesianCreationsAU MyMiniFactory | 4 | 164 | 1 | – | – | – | – | Apr 2022 |
| Cartman Printables | 1 | 2 | 1 | – | – | – | – | Dec 2023 |
| cartuja Cults3D | 1 | – | 1 | – | – | – | – | Sep 2023 |
|
|
4 | 33 | 4 | – | – | – | – | May 2026 |
| CartwrightCreates3DP Cults3D | 1 | 6 | 1 | – | – | – | – | Jan 2026 |
|
|
1 | 1,411 | 1 | – | – | – | – | Aug 2024 |
|
|
1 | 1 | 1 | – | – | – | – | Oct 2024 |
| casaria2 Thingiverse | 10 | 905 | 2 | – | – | – | – | Oct 2018 |
| cascadia55 Cults3D | 1 | 4 | 1 | – | – | – | – | Jun 2023 |
| CaseDesign Printables | 1 | 1 | 1 | – | – | – | – | May 2026 |
Casey J
Printables
|
1 | 8 | 1 | – | – | – | – | Sep 2025 |
|
|
3 | 37 | 3 | – | – | – | – | Mar 2025 |
|
|
2 | 10 | 2 | – | – | – | – | Aug 2019 |
| Cashandrick MakerWorld Thingiverse | 2 | 14 | 2 | – | – | – | – | Dec 2024 |
| CashMoneyMartinez Thingiverse | 1 | 7 | 1 | – | – | – | – | Oct 2024 |
| Casio_CS Cults3D | 1 | – | 1 | – | – | – | – | Oct 2026 |
|
|
1 | 14 | 1 | – | – | – | – | Mar 2022 |
| Casper_Ghost Cults3D | 1 | – | 1 | – | – | – | – | Sep 2025 |
Casper3D
MakerWorld
|
1 | 6 | 1 | – | – | – | – | Feb 2026 |
| Caspian3DWorld Cults3D | 14 | 4 | 1 | – | – | – | – | Mar 2024 |
| CaspianFlux MakerOnline | 1 | 8 | 1 | – | – | – | – | Aug 2026 |
| Casshern_1776 Thingiverse | 1 | 1 | 1 | – | – | – | – | Mar 2023 |
Castelo
Cults3D
|
4 | 4 | 2 | – | – | – | – | Aug 2025 |
|
|
1 | 1 | 1 | – | – | – | – | Jul 2026 |
| Casyl Printables | 2 | 220 | 1 | – | – | – | – | Nov 2023 |
|
|
1 | 10 | 1 | – | – | – | – | Apr 2025 |
| Cat_Pandragon Thingiverse | 2 | 4 | 1 | – | – | – | – | Mar 2026 |
| Catastrophecu Thingiverse | 1 | 170 | 1 | – | – | – | – | Apr 2018 |
Catcher in the Rye
Printables
|
1 | 1 | 1 | – | – | – | – | Jul 2024 |
| catchingsteam Thingiverse | 1 | 12 | 1 | – | – | – | – | Nov 2024 |
| Catdoctor Thingiverse | 1 | 1 | 1 | – | – | – | – | Jul 2023 |
|
|
1 | 19 | 1 | – | – | – | – | Jul 2024 |
| cath23 Cults3D | 1 | – | 1 | – | – | – | – | Oct 2026 |
| cathan Thingiverse | 1 | 2 | 1 | – | – | – | – | Dec 2022 |
| catharian Thingiverse | 1 | – | 1 | – | – | – | – | Feb 2023 |
Catherine Doucet
MakerWorld
|
1 | 45 | 1 | – | – | – | – | Nov 2024 |
| Catox3D MyMiniFactory | 1 | 33 | 1 | – | – | – | – | Apr 2020 |
| caubydix Cults3D | 1 | – | 1 | – | – | – | – | Mar 2025 |