3D Model Designers
The people who design the wonderful 3D models for our games! Players print; these folks create.
| On Repository | On LayerUp | |||||||
|---|---|---|---|---|---|---|---|---|
| Designer | Models | Likes | Games | Kanban ▲ | Prints | Latest | ||
|
|
1 | 11 | 1 | – | – | – | – | Jul 2025 |
|
|
1 | 2 | 1 | – | – | – | – | Jan 2023 |
| corsairpl Thingiverse | 3 | 512 | 1 | – | – | – | – | Apr 2018 |
|
|
1 | 129 | 1 | – | – | – | – | Nov 2024 |
| CORVUS Printables | 1 | 6 | 1 | – | – | – | – | Feb 2023 |
| Corvuscius Thingiverse | 1 | 333 | 1 | – | – | – | – | Nov 2016 |
Cory
Printables
Thingiverse
|
11 | 157 | 9 | – | – | – | – | Dec 2024 |
|
|
3 | 146 | 3 | – | – | – | – | Nov 2023 |
Cory Lampbearer
Printables
|
2 | 5 | 2 | – | – | – | – | Apr 2026 |
| corythorson Cults3D | 1 | 1 | 1 | – | – | – | – | Jun 2024 |
| cosmicnoise Thingiverse | 1 | 131 | 1 | – | – | – | – | Dec 2019 |
|
|
1 | 35 | 1 | – | – | – | – | Jan 2026 |
| CosminSolo MakerOnline | 1 | 35 | 1 | – | – | – | – | Jan 2025 |
|
|
1 | 2 | 1 | – | – | – | – | Dec 2025 |
|
|
2 | 21 | 2 | – | – | – | – | Apr 2026 |
| Cosmos3DShop Cults3D | 1 | – | 1 | – | – | – | – | May 2025 |
|
|
1 | 41 | 1 | – | – | – | – | May 2019 |
| COSTATECHNICDESIGN Cults3D | 3 | 4 | 1 | – | – | – | – | Sep 2024 |
| Costynvd Printables | 1 | 1 | 1 | – | – | – | – | Jan 2025 |
| CosuCreate Thingiverse | 3 | 595 | 2 | – | – | – | – | Nov 2018 |
|
|
1 | 152 | 1 | – | – | – | – | Jun 2025 |
| CoteletteTV Printables | 1 | 1 | 1 | – | – | – | – | Jun 2024 |
|
|
1 | 2 | 1 | – | – | – | – | Apr 2021 |
| Cottoncandyunicron Thingiverse | 1 | 79 | 1 | – | – | – | – | Apr 2022 |
|
|
1 | 28 | 1 | – | – | – | – | Jan 2025 |
| Countdowner MyMiniFactory | 1 | 134 | 1 | – | – | – | – | Jan 2015 |
|
|
2 | 123 | 2 | – | – | – | – | Oct 2019 |
| CountryQueen Cults3D | 1 | – | 1 | – | – | – | – | Jan 2023 |
| CountZer0 Thingiverse | 1 | 5 | 1 | – | – | – | – | May 2022 |
| Couple Layers MakerWorld | 1 | – | 1 | – | – | – | – | Jan 2026 |
|
|
2 | 18 | 2 | – | – | – | – | Jan 2025 |
| CowarblyPanda29 Cults3D | 1 | 2 | 1 | – | – | – | – | Apr 2024 |
| CowLion Thingiverse | 1 | 20 | 1 | – | – | – | – | Apr 2019 |
| cowtown Thingiverse | 1 | 6 | 1 | – | – | – | – | Apr 2022 |
|
|
1 | 17 | 1 | – | – | – | – | Aug 2025 |
| cperz1976 Thingiverse | 2 | 71 | 2 | – | – | – | – | Sep 2018 |
| CplJonlan Printables | 1 | 22 | 1 | – | – | – | – | Aug 2024 |
| CPragati MyMiniFactory | 1 | 60 | 1 | – | – | – | – | Feb 2021 |
| Cpt_Korny Thingiverse | 1 | – | 1 | – | – | – | – | Jun 2024 |
| CptHilts Thingiverse | 1 | 49 | 1 | – | – | – | – | Nov 2017 |
|
|
2 | 5 | 2 | – | – | – | – | Sep 2025 |
| CR10genic Thingiverse | 1 | 350 | 1 | – | – | – | – | Feb 2019 |
| Cr3ativDesign MakerWorld | 1 | 14 | 1 | – | – | – | – | Sep 2026 |
| Crab Printables | 1 | 36 | 1 | – | – | – | – | Apr 2022 |
| CrabMiniatures MyMiniFactory | 2 | 13 | 1 | – | – | – | – | May 2025 |
| CrackBaron Cults3D | 1 | 10 | 1 | – | – | – | – | Jul 2023 |
|
|
2 | 100 | 1 | – | – | – | – | Apr 2026 |
Craft Club
MakerWorld
|
1 | 189 | 1 | – | – | – | – | Feb 2026 |
| Craft Lair MyMiniFactory | 1 | 62 | 1 | – | – | – | – | Oct 2020 |
|
|
1 | 214 | 1 | – | – | – | – | Mar 2025 |
| Crafted_3D Cults3D | 1 | 3 | 1 | – | – | – | – | Aug 2025 |
|
|
5 | 78 | 3 | – | – | – | – | May 2026 |
| Crafting Couture MakerWorld | 1 | 3 | 1 | – | – | – | – | Oct 2026 |
|
|
1 | 44 | 1 | – | – | – | – | Dec 2025 |
|
|
1 | 343 | 1 | – | – | – | – | Jun 2025 |
| CraftsAndGlitterShop Cults3D | 1 | 1 | 1 | – | – | – | – | Apr 2023 |
| crafty_nicky Thingiverse | 1 | 8 | 1 | – | – | – | – | Jul 2021 |
|
|
1 | 4 | 1 | – | – | – | – | Feb 2023 |
|
|
3 | 1,471 | 1 | – | – | – | – | Dec 2024 |
|
|
4 | 343 | 2 | – | – | – | – | Apr 2026 |