3D Model Designers
The people who design the wonderful 3D models for our games! Players print; these folks create.
| On Repository | On LayerUp | |||||||
|---|---|---|---|---|---|---|---|---|
| Designer | Models | Likes | Games | Kanban ▲ | Prints | Latest | ||
|
|
1 | 215 | 1 | – | – | – | – | Feb 2025 |
|
|
1 | 6 | 1 | – | – | – | – | Jun 2018 |
| Aembercraftsman MakerWorld | 1 | – | 1 | – | – | – | – | Oct 2026 |
|
|
1 | 1 | 1 | – | – | – | – | Sep 2021 |
| AerachnaOdNagren Cults3D | 2 | 48 | 2 | – | – | – | – | Aug 2023 |
|
|
1 | 12 | 1 | – | – | – | – | Aug 2025 |
| Aeren1982 Thingiverse | 1 | 2 | 1 | – | – | – | – | Jun 2020 |
| Aerghulys Cults3D | 1 | 1 | 1 | – | – | – | – | Jul 2025 |
| AeroChief Thingiverse | 1 | 3 | 1 | – | – | – | – | Feb 2018 |
AeroDraft 3D
MakerWorld
|
1 | 33 | 1 | – | – | – | – | May 2025 |
Aeronyel
MakerWorld
|
5 | 20 | 1 | – | – | – | – | May 2026 |
| aerosheik Cults3D | 1 | 11 | 1 | – | – | – | – | Nov 2023 |
| Aethernex Printables | 1 | 87 | 1 | – | – | – | – | Mar 2022 |
| AetherStudios MyMiniFactory | 1 | 107 | 1 | – | – | – | – | Sep 2021 |
|
|
2 | 349 | 1 | – | – | – | – | Apr 2025 |
| AferimCarabin Thingiverse | 1 | 5 | 1 | – | – | – | – | Mar 2023 |
| AFIADV MyMiniFactory | 1 | 3 | 1 | – | – | – | – | Jan 2022 |
| Afonsoluis8 Thingiverse | 1 | 3 | 1 | – | – | – | – | May 2022 |
|
|
2 | 35 | 2 | – | – | – | – | Jan 2022 |
| afterdarq Thingiverse | 1 | 8 | 1 | – | – | – | – | Oct 2021 |
| Afternoon MakerWorld | 1 | 9 | 1 | – | – | – | – | May 2026 |
| AgaApi Thingiverse Cults3D | 3 | 50 | 1 | – | – | – | – | Dec 2019 |
| agademer Thingiverse | 10 | 2,614 | 4 | – | – | – | – | Jun 2018 |
|
|
3 | 701 | 3 | – | – | – | – | Jan 2025 |
Agam Agarwal
Printables
|
1 | 20 | 1 | – | – | – | – | Nov 2024 |
AGC-79
MakerWorld
|
1 | 1 | 1 | – | – | – | – | May 2026 |
|
|
1 | 3 | 1 | – | – | – | – | Jan 2022 |
| AGENHILL Cults3D | 1 | 7 | 1 | – | – | – | – | Feb 2024 |
Agent of the CDT
Printables
|
2 | 9 | 1 | – | – | – | – | Jan 2026 |
| AgentJohnRider Thingiverse | 1 | 6 | 1 | – | – | – | – | Jul 2025 |
|
|
1 | 4 | 1 | – | – | – | – | Jul 2025 |
AgentSmith
MyMiniFactory
Printables
|
4 | 61 | 3 | – | – | – | – | Sep 2025 |
|
|
11 | 1,366 | 1 | – | – | – | – | Jan 2021 |
|
|
1 | 27 | 1 | – | – | – | – | Nov 2025 |
|
|
1 | – | 1 | – | – | – | – | Dec 2023 |
| Agondar Thingiverse | 10 | 72 | 10 | – | – | – | – | Oct 2024 |
| Agoodpaddlin Thingiverse | 1 | 7 | 1 | – | – | – | – | Feb 2021 |
| AGoodTime Thingiverse | 1 | 7 | 1 | – | – | – | – | Apr 2021 |
| agoslinski Thingiverse | 1 | 445 | 1 | – | – | – | – | Nov 2019 |
| AgrajagTheGreat12 Thingiverse | 1 | 177 | 1 | – | – | – | – | Jul 2018 |
Agreschn
MakerWorld
|
1 | 203 | 1 | – | – | – | – | Jan 2025 |
| Agus96388 Cults3D | 3 | 10 | 3 | – | – | 1 | – | Jul 2024 |
| Agyptra Thingiverse | 1 | 16 | 1 | – | – | – | – | May 2021 |
| Ahahala Cults3D | 8 | 29 | 1 | – | – | – | – | Nov 2025 |
| ahetem Thingiverse | 1 | 3 | 1 | – | – | – | – | Jan 2023 |
| Ahmed2021Metwalli Cults3D | 1 | 8 | 1 | – | – | – | – | Sep 2020 |
|
|
1 | 30 | 1 | – | – | – | – | May 2022 |
|
|
1 | 38 | 1 | – | – | – | – | Jul 2025 |
| aiber Thingiverse | 1 | 6 | 1 | – | – | – | – | Dec 2018 |
Aiden Kerr
Printables
|
1 | 19 | 1 | – | – | – | – | Feb 2025 |
|
|
2 | 59 | 1 | – | – | – | – | Apr 2022 |
| AikeyX Thingiverse | 1 | 219 | 1 | – | – | – | – | May 2019 |
| Ailska MakerWorld | 1 | – | 1 | – | – | – | – | Oct 2026 |
| aimsopp Thingiverse | 1 | 2 | 1 | – | – | – | – | Aug 2024 |
| airaddic Cults3D | 1 | 6 | 1 | – | – | – | – | Feb 2025 |
| Airat Printables | 1 | 39 | 1 | – | – | – | – | Mar 2023 |
|
|
1 | 7 | 1 | – | – | – | – | Oct 2025 |
|
|
1 | – | 1 | – | – | – | – | Apr 2026 |
| AirsoftRnD Cults3D | 1 | – | 1 | – | – | – | – | Sep 2024 |
|
|
1 | 67 | 1 | – | – | – | – | Nov 2025 |