3D Model Designers

The people who design the wonderful 3D models for our games! Players print; these folks create.

16,552 model designers
On Repository On LayerUp
Designer Models Likes Games Kanban ▼ Prints Latest
playfutbol2 Cults3D Thingiverse 3 118 3 1 – – – Jan 2023
pmoews Thingiverse 2 507 2 1 – – – Mar 2013
PomponStudios Thingiverse 1 102 1 1 – – – May 2019
PorkFatSamurai MakerWorld 1 2 1 1 – – – Oct 2026
posimental MakerWorld 3 12 3 1 – – – Jul 2024
pre10c Printables 1 2 1 1 – – – Aug 2024
Preachertel Thingiverse 4 49 2 1 – – – Apr 2021
PrintNPlay3D Thingiverse 12 1,228 12 1 – – – Mar 2021
PrivateMiku MakerWorld Cults3D 3 209 2 1 – – – May 2025
Prometeoj Thingiverse 1 68 1 1 – – – Oct 2019
pseudopseudo Thingiverse 1 49 1 1 – – – Aug 2018
Puzzlemonkey Thingiverse 2 42 2 1 – – – Jan 2026
PVsena MakerWorld 1 4 1 1 – – – Apr 2026
pynej Thingiverse 12 2,540 12 1 – – – Dec 2024
Pyron Printables 1 35 1 1 – – – Jan 2022
QMason Printables MakerWorld 7 6 7 1 – – – Apr 2026
R.Dellmour Printables 2 11 2 1 – – – Mar 2026
raaayden Printables 1 9 1 1 1 – – May 2022
Rabak74 Thingiverse 1 24 1 1 – – – Oct 2020
Rachel53461 Thingiverse 4 83 4 1 – 1 – Jun 2025
RadBench Printables 1 119 1 1 – – – Mar 2023
Randos MakerWorld 4 129 3 1 1 – – Nov 2025
RaptorSLegacY Printables Cults3D 16 65 16 1 – – – Oct 2025
Ravendas Printables 1 15 1 1 – – – Oct 2025
Rayos MakerWorld Printables 3 64 3 1 1 – – May 2026
Razbot Thingiverse 7 41 6 1 1 1 – Jun 2024
rbs3dworld Cults3D MakerOnline 3 26 2 1 – – – Feb 2025
ReapyPeepy Thingiverse MyMiniFactory 4 234 4 1 1 – – Jan 2021
RedMedusa61 Thingiverse 1 9 1 1 – 1 – Apr 2026
regnets Printables 1 7 1 1 – – – Jun 2024
Regulargeek Thingiverse 1 5 1 1 – – – May 2021
remedeez Thingiverse 1 5 1 1 – – – Feb 2019
reofake Thingiverse 3 20 3 1 1 1 – May 2023
retainerbox Printables Thingiverse 4 27 4 1 – – – Jun 2026
Rettungszwerg MakerWorld 1 65 1 1 – – – Mar 2026
revbem Printables 2 71 2 1 – – – Mar 2024
Reverieru Cults3D 6 – 3 1 – – – Oct 2026
ReyesArts MakerWorld 2 107 2 1 – – – Nov 2025
ricardoandrade MakerWorld 8 437 7 1 1 – – Mar 2025
RickyCantrell Thingiverse 3 110 3 1 – – – Aug 2019
Riders MakerWorld 8 794 3 1 – – – Feb 2026
Riptus MakerWorld 1 555 1 1 – – – Sep 2024
Risqueto MakerWorld 1 7 1 1 – – – May 2025
rjan MakerWorld 2 125 2 1 – – – Oct 2026
rkpost Cults3D 3 27 3 1 1 1 – Feb 2025
rmhmpt MakerWorld 1 3 1 1 – – – May 2026
Rob T. MakerWorld 7 154 7 1 1 – – May 2024
RobCannon Printables MakerWorld 8 189 7 1 1 – – Jun 2024
Roberto_Marron Cults3D 1 3 1 1 – – – Nov 2020
RobertoHE Thingiverse 1 5 1 1 – 1 – Apr 2025
RobustPorter Printables 1 3 1 1 – – – Mar 2025
Rodrigo Otávio MakerWorld 1 16 1 1 1 – – Jan 2026
rogermilne Thingiverse 2 6 2 1 – – – Aug 2026
Rolling Rabbits MakerWorld 1 114 1 1 – – – Mar 2025
Rolodium Thingiverse 6 36 6 1 – 1 – Dec 2025
rosalind6835 MakerWorld 1 4 1 1 1 – – Mar 2026
rosdj Thingiverse 1 11 1 1 – – – Jul 2021
Rossero MakerWorld Printables 4 12,726 4 1 – 2 – Sep 2026
RP Design MakerWorld 5 58 5 1 – – – Oct 2026
RPGranger Thingiverse 14 86 12 1 – – – Dec 2024
← Prev Page 24 of 276 Next →