3D Model Designers
The people who design the wonderful 3D models for our games! Players print; these folks create.
| On Repository | On LayerUp | |||||||
|---|---|---|---|---|---|---|---|---|
| Designer | Models | Likes | Games | Kanban ▼ | Prints | Latest | ||
skratchx
MakerWorld
|
1 | – | 1 | 1 | – | – | – | May 2026 |
| SkyRider Printables | 2 | 7 | 2 | 1 | – | – | – | Nov 2023 |
|
|
6 | 117 | 6 | 1 | – | – | – | May 2023 |
|
|
1 | 8 | 1 | 1 | – | – | – | Jan 2024 |
|
|
1 | 25 | 1 | 1 | – | – | – | Mar 2019 |
SLOKnightfall
Printables
Thingiverse
|
4 | 209 | 3 | 1 | – | – | – | Jan 2025 |
Slush Design
MakerWorld
|
2 | 12 | 2 | 1 | – | – | – | Mar 2026 |
|
|
3 | 10 | 3 | 1 | 1 | 1 | – | May 2026 |
|
|
7 | 133 | 5 | 1 | 1 | – | – | Sep 2026 |
|
|
1 | 170 | 1 | 1 | – | 1 | – | Apr 2025 |
| Snawk Thingiverse | 2 | 94 | 2 | 1 | – | – | – | Dec 2021 |
| snethss Thingiverse | 1 | 1 | 1 | 1 | – | – | – | Dec 2023 |
|
|
2 | 26 | 2 | 1 | – | – | – | Jun 2022 |
|
|
6 | 69 | 3 | 1 | – | – | – | Jan 2026 |
| sogarth Thingiverse | 2 | 29 | 2 | 1 | – | – | – | Mar 2021 |
|
|
4 | 57 | 3 | 1 | 1 | – | – | Oct 2024 |
| SoulMix MakerWorld | 1 | 2 | 1 | 1 | – | – | – | Oct 2026 |
|
|
1 | 64 | 1 | 1 | 1 | – | – | Dec 2024 |
|
|
2 | 44 | 1 | 1 | – | – | – | Nov 2025 |
Speed8ump
Printables
|
1 | 1 | 1 | 1 | – | – | – | Aug 2026 |
| speters Printables | 3 | 5 | 3 | 1 | 1 | – | – | May 2026 |
| spiralhelix Thingiverse | 7 | 53 | 7 | 1 | 1 | 1 | 1 | May 2025 |
| Splunge MakerWorld | 1 | 6 | 1 | 1 | – | – | – | Nov 2025 |
| spragers Thingiverse | 3 | 11 | 3 | 1 | – | – | – | Apr 2026 |
|
|
2 | 114 | 2 | 1 | 1 | – | – | Jan 2024 |
|
|
2 | 19 | 2 | 1 | – | – | – | Nov 2025 |
| SrKlein Thingiverse | 1 | 138 | 1 | 1 | 1 | 1 | – | Oct 2017 |
| st33v3 Cults3D | 1 | 1 | 1 | 1 | 1 | 1 | – | Jan 2022 |
StarForge
Printables
|
2 | 8 | 2 | 1 | – | – | – | Oct 2025 |
|
|
3 | 1,027 | 2 | 1 | – | – | – | Feb 2026 |
|
|
4 | 44 | 4 | 1 | – | – | – | Feb 2025 |
| Stawiner Thingiverse | 2 | 82 | 1 | 1 | – | – | – | Aug 2023 |
stealthmutant
MakerWorld
Printables
|
40 | 138 | 37 | 1 | – | – | – | Nov 2026 |
| Steamrunner Thingiverse | 1 | 597 | 1 | 1 | – | – | – | Mar 2017 |
|
|
3 | 184 | 3 | 1 | 1 | 1 | – | Feb 2025 |
Stefano Petraccini
Printables
|
2 | 10 | 2 | 1 | – | – | – | Feb 2026 |
|
|
4 | 115 | 4 | 1 | – | – | – | Sep 2025 |
| Steffyludo Cults3D | 9 | 8 | 9 | 1 | – | – | – | Mar 2026 |
|
|
1 | 44 | 1 | 1 | – | – | – | Jan 2023 |
|
|
5 | 124 | 4 | 1 | – | – | – | Jul 2026 |
| StephCharx MakerWorld | 1 | 12 | 1 | 1 | 1 | – | – | Aug 2026 |
|
|
1 | 28 | 1 | 1 | – | – | – | Oct 2025 |
|
|
3 | 103 | 2 | 1 | – | – | – | Jul 2026 |
Stripes 003
Printables
|
43 | 48 | 41 | 1 | – | – | – | Jul 2025 |
|
|
1 | 4 | 1 | 1 | – | – | – | Apr 2026 |
| Sui001 Thingiverse | 1 | 53 | 1 | 1 | – | – | – | May 2019 |
| Suko4780 Thingiverse | 1 | 62 | 1 | 1 | – | – | – | Mar 2018 |
| Superterd Cults3D Thingiverse | 3 | 15 | 3 | 1 | 1 | 1 | – | Mar 2026 |
Sven
Printables
|
1 | 3 | 1 | 1 | – | – | – | Feb 2026 |
|
|
4 | 25 | 4 | 1 | – | – | – | Feb 2026 |
|
|
1 | 9 | 1 | 1 | 1 | – | – | Jan 2025 |
| Syl Printables | 5 | 27 | 5 | 1 | – | – | – | Jan 2026 |
| szkryb Thingiverse | 1 | 143 | 1 | 1 | – | – | – | Oct 2018 |
Tabletop Cool Upgrades
MakerWorld
|
2 | 115 | 2 | 1 | – | – | – | Apr 2026 |
|
|
3 | 263 | 2 | 1 | – | – | – | Nov 2024 |
TachyTCG
MakerWorld
|
2 | 1,734 | 1 | 1 | – | – | – | Mar 2025 |
| Tafelspitz Printables | 1 | 10 | 1 | 1 | – | – | – | Apr 2026 |
| Talgarr Printables | 2 | 10 | 2 | 1 | – | – | – | Apr 2023 |
| tapowe Thingiverse | 4 | 191 | 4 | 1 | – | – | – | Apr 2022 |
| Taython Thingiverse | 6 | 2,881 | 5 | 1 | – | – | – | Nov 2018 |