3D Model Designers
The people who design the wonderful 3D models for our games! Players print; these folks create.
| On Repository | On LayerUp | |||||||
|---|---|---|---|---|---|---|---|---|
| Designer | Models | Likes | Games | Kanban ▼ | Prints | Latest | ||
| amin7 Cults3D | 1 | 1 | 1 | – | – | – | – | Jan 2026 |
| AmiriMarsala Thingiverse | 1 | 15 | 1 | – | – | – | – | Nov 2023 |
| amish_rabbi Thingiverse | 1 | 72 | 1 | – | – | – | – | Jul 2018 |
| Amit_Jain Cults3D | 2 | 51 | 2 | – | – | – | – | Mar 2022 |
| aml29 Thingiverse | 2 | 41 | 2 | – | – | – | – | May 2019 |
|
|
1 | 35 | 1 | – | – | – | – | Apr 2021 |
|
|
2 | 79 | 2 | – | – | – | – | Apr 2026 |
| Amoron Printables | 1 | 3 | 1 | – | – | – | – | Jul 2025 |
ampoliros
Printables
|
1 | 8 | 1 | – | – | – | – | May 2024 |
| ampsterdamn Thingiverse | 2 | 12 | 1 | – | – | – | – | Dec 2021 |
| Ampyre Thingiverse | 1 | 6 | 1 | – | – | – | – | Oct 2024 |
|
|
1 | 5 | 1 | – | – | – | – | Jan 2025 |
|
|
2 | 1,480 | 1 | – | – | – | – | Oct 2024 |
|
|
1 | 36 | 1 | – | – | – | – | Sep 2025 |
| amuroray1982 Thingiverse | 1 | – | 1 | – | – | – | – | Oct 2024 |
|
|
1 | 6 | 1 | – | – | – | – | Oct 2022 |
Ana Guillén
MakerWorld
|
1 | – | 1 | – | – | – | – | May 2026 |
| AnaPhil MakerWorld | 1 | 7 | 1 | – | – | – | – | Jan 2025 |
| anarmyofmantismen Cults3D | 3 | 40 | 2 | – | – | – | – | Oct 2025 |
| Anas7171 Thingiverse | 1 | 2 | 1 | – | – | – | – | Mar 2020 |
anasap
MakerWorld
|
1 | 148 | 1 | – | – | – | – | May 2026 |
| AnatomicFlack Cults3D | 1 | 3 | 1 | – | – | – | – | Oct 2022 |
| Anatomik Cults3D | 1 | – | 1 | – | – | – | – | Sep 2025 |
|
|
1 | 17 | 1 | – | – | – | – | Mar 2024 |
| Anchovy__ Cults3D | 1 | – | 1 | – | – | – | – | Aug 2025 |
|
|
1 | 502 | 1 | – | – | – | – | Jun 2025 |
|
|
1 | 7 | 1 | – | – | – | – | Dec 2025 |
|
|
1 | 49 | 1 | – | – | – | – | Jan 2025 |
|
|
1 | 34 | 1 | – | – | – | – | Jan 2019 |
| Andearen Printables | 1 | 5 | 1 | – | – | – | – | Feb 2024 |
|
|
1 | 7 | 1 | – | – | – | – | Mar 2026 |
|
|
3 | 87 | 3 | – | – | – | – | Sep 2025 |
| anderbb Thingiverse | 1 | – | 1 | – | – | – | – | Dec 2025 |
| andersklahr Cults3D Thingiverse | 29 | 305 | 17 | – | – | – | – | Feb 2025 |
| AndgrimnerDesigns Cults3D | 1 | 2 | 1 | – | – | – | – | Aug 2024 |
| Andi E. Printables | 1 | 5 | 1 | – | – | – | – | May 2025 |
| Andino3DPrinter Cults3D | 1 | 6 | 1 | – | – | – | – | Feb 2026 |
| andlod Thingiverse | 1 | 2 | 1 | – | – | – | – | May 2020 |
| AndMarksTheSpot MakerWorld | 1 | 14 | 1 | – | – | – | – | Oct 2024 |
| andol Printables | 1 | 9 | 1 | – | – | – | – | Dec 2024 |
|
|
4 | 286 | 4 | – | – | – | – | Jan 2024 |
| Andox MakerWorld | 1 | 22 | 1 | – | – | – | – | Sep 2025 |
|
|
1 | 17 | 1 | – | – | – | – | Jun 2026 |
| Andraax Thingiverse | 3 | 5 | 2 | – | – | – | – | May 2025 |
|
|
1 | 6 | 1 | – | – | – | – | Oct 2025 |
André Falcão
Printables
|
1 | 25 | 1 | – | – | – | – | Nov 2022 |
|
|
3 | 116 | 3 | – | – | – | – | Apr 2024 |
| Andre09 Cults3D | 1 | – | 1 | – | – | – | – | Sep 2022 |
|
|
1 | 4 | 1 | – | – | – | – | Jun 2026 |
| andreas.sagr MakerWorld | 1 | 184 | 1 | – | – | – | – | Oct 2023 |
| andreeaavram MyMiniFactory | 1 | 7 | 1 | – | – | – | – | Oct 2020 |
| andreiandy111 Cults3D | 2 | – | 1 | – | – | – | – | Feb 2026 |
| andreiserohh MyMiniFactory | 1 | 22 | 1 | – | – | – | – | Mar 2022 |
andres_PI
MakerWorld
|
10 | 186 | 4 | – | – | – | – | Oct 2025 |
| AndresBarbaBarrera Cults3D | 2 | 12 | 2 | – | – | – | – | Aug 2023 |
| andresgc2 Cults3D | 1 | – | 1 | – | – | – | – | Oct 2026 |
| andreskk MyMiniFactory | 2 | 4 | 2 | – | – | – | – | Dec 2024 |
|
|
7 | 913 | 7 | – | – | – | – | Feb 2026 |
Andrew Hall
Printables
|
1 | 19 | 1 | – | – | – | – | Jul 2023 |
Andrew Miller
Printables
|
2 | 447 | 1 | – | – | – | – | Oct 2022 |