3D Model Designers
The people who design the wonderful 3D models for our games! Players print; these folks create.
| On Repository | On LayerUp | |||||||
|---|---|---|---|---|---|---|---|---|
| Designer | Models | Likes | Games | Kanban ▼ | Prints | Latest | ||
| nmonty93 Thingiverse | 3 | 16 | 3 | 3 | 1 | – | – | Sep 2026 |
|
|
4 | 45 | 4 | 3 | 2 | – | – | Jul 2026 |
| Paaar Thingiverse | 6 | 107 | 3 | 3 | 2 | – | – | Feb 2023 |
|
|
1 | 84 | 1 | 3 | 1 | 1 | – | Jan 2025 |
|
|
1 | 60 | 1 | 3 | – | – | – | Nov 2020 |
|
|
4 | 160 | 4 | 3 | – | – | – | Oct 2025 |
|
|
5 | 317 | 4 | 3 | – | – | – | Jan 2024 |
|
|
9 | 247 | 2 | 3 | – | – | – | May 2026 |
|
|
4 | 74 | 4 | 3 | 1 | – | – | Apr 2026 |
Rallzy Design
MakerWorld
|
3 | 655 | 3 | 3 | 2 | – | – | Nov 2024 |
| Rhindon Thingiverse MakerWorld | 7 | 76 | 7 | 3 | 1 | – | – | Jun 2026 |
| RiverCrossDiorama Cults3D Etsy | 82 | 178 | 55 | 3 | – | – | – | Oct 2026 |
Robotcthulhu
MakerWorld
Printables
|
4 | 4 | 4 | 3 | 3 | 3 | 1 | Sep 2026 |
|
|
4 | 61 | 4 | 3 | 2 | – | – | Dec 2024 |
|
|
3 | 37 | 3 | 3 | 2 | – | – | Oct 2025 |
|
|
4 | 59 | 4 | 3 | 1 | – | – | Nov 2022 |
|
|
23 | 1,342 | 15 | 3 | 1 | – | – | Mar 2023 |
| Sislar Thingiverse Printables | 17 | 1,177 | 14 | 3 | 2 | 1 | – | Jun 2022 |
|
|
94 | 123 | 91 | 3 | 1 | – | – | Aug 2026 |
|
|
13 | 1,009 | 10 | 3 | 1 | – | – | Nov 2025 |
| steedmaths Thingiverse | 15 | 323 | 13 | 3 | – | – | – | Jan 2024 |
|
|
3 | 1,372 | 2 | 3 | 1 | – | – | Jan 2025 |
| stuarta0 Cults3D Thingiverse | 3 | 142 | 2 | 3 | – | – | – | Jun 2023 |
|
|
1 | 56 | 1 | 3 | 1 | – | – | Jan 2025 |
| tedcook94 Thingiverse Printables | 6 | 205 | 6 | 3 | 1 | 1 | 1 | Nov 2024 |
| ThePolymath Thingiverse | 2 | 414 | 2 | 3 | – | – | – | May 2019 |
|
|
8 | 56 | 8 | 3 | 1 | 1 | – | Feb 2024 |
|
|
6 | 68 | 6 | 3 | 3 | 2 | 1 | Jul 2025 |
tpancoast
Thingiverse
Printables
|
11 | 84 | 11 | 3 | 1 | – | – | Apr 2026 |
| TrueNorth2112 Thingiverse | 4 | 179 | 4 | 3 | 3 | 1 | – | Oct 2021 |
|
|
2 | 449 | 2 | 3 | 2 | – | – | Nov 2025 |
Visar78
Printables
MakerWorld
|
25 | 240 | 24 | 3 | 3 | – | – | Oct 2026 |
| Waschbaer91 Printables | 2 | 87 | 2 | 3 | 1 | – | – | Nov 2024 |
|
|
25 | 451 | 13 | 3 | – | 2 | 1 | Oct 2026 |
|
|
35 | 238 | 25 | 3 | 1 | 1 | 1 | Oct 2026 |
|
|
4 | 153 | 4 | 3 | 1 | – | – | Aug 2024 |
|
|
7 | 175 | 7 | 3 | 1 | 1 | – | Sep 2026 |
|
|
1 | 44 | 1 | 3 | 1 | 1 | – | Feb 2026 |
| Zigma Thingiverse Cults3D | 30 | 1,496 | 26 | 3 | – | 1 | – | Aug 2023 |
| 1Peter567 Thingiverse | 9 | 328 | 9 | 2 | 1 | – | – | Jun 2020 |
|
|
13 | 675 | 13 | 2 | – | – | – | Apr 2025 |
|
|
5 | 51 | 5 | 2 | – | – | – | Aug 2025 |
|
|
4 | 25 | 4 | 2 | 1 | – | – | Jan 2026 |
Adam Holt
MakerWorld
Printables
Thingiverse
|
10 | 18 | 10 | 2 | 1 | 1 | – | Aug 2026 |
|
|
8 | 62 | 8 | 2 | – | – | – | Apr 2025 |
|
|
1 | 1 | 1 | 2 | – | – | – | Aug 2026 |
|
|
1 | 222 | 1 | 2 | – | – | – | May 2025 |
| Ambadastor Thingiverse | 3 | 36 | 3 | 2 | 2 | – | – | Apr 2019 |
|
|
1 | 8 | 1 | 2 | 1 | 2 | 1 | May 2026 |
|
|
3 | 377 | 1 | 2 | 1 | – | – | May 2026 |
|
|
6 | 155 | 4 | 2 | 1 | 1 | – | May 2019 |
| aranaktu Thingiverse | 3 | 20 | 3 | 2 | – | – | – | Sep 2025 |
| artisan-worlds Cults3D | 20 | 53 | 19 | 2 | – | – | – | Jan 2026 |
|
|
1 | 13 | 1 | 2 | – | – | – | Jan 2025 |
|
|
6 | 58 | 5 | 2 | – | – | 1 | Jan 2026 |
|
|
10 | 149 | 8 | 2 | 1 | – | – | Aug 2024 |
| bdemiller Printables | 1 | 14 | 1 | 2 | 1 | – | – | Aug 2025 |
| bdyer64 Thingiverse | 2 | 70 | 2 | 2 | 1 | 1 | – | Jul 2024 |
Big H Gaming
MakerWorld
|
5 | 47 | 5 | 2 | – | – | – | Sep 2026 |
| binnet Thingiverse MakerWorld | 5 | 5 | 5 | 2 | 2 | 1 | 2 | Oct 2026 |