3D Model Designers
The people who design the wonderful 3D models for our games! Players print; these folks create.
| On Repository | On LayerUp | |||||||
|---|---|---|---|---|---|---|---|---|
| Designer | Models | Likes | Games | Kanban ▼ | Prints | Latest | ||
| CountryQueen Cults3D | 1 | – | 1 | – | – | – | – | Jan 2023 |
| CountZer0 Thingiverse | 1 | 5 | 1 | – | – | – | – | May 2022 |
| Couple Layers MakerWorld | 1 | – | 1 | – | – | – | – | Jan 2026 |
|
|
2 | 18 | 2 | – | – | – | – | Jan 2025 |
| CowarblyPanda29 Cults3D | 1 | 2 | 1 | – | – | – | – | Apr 2024 |
| CowLion Thingiverse | 1 | 20 | 1 | – | – | – | – | Apr 2019 |
| cowtown Thingiverse | 1 | 6 | 1 | – | – | – | – | Apr 2022 |
|
|
1 | 17 | 1 | – | – | – | – | Aug 2025 |
| cperz1976 Thingiverse | 2 | 71 | 2 | – | – | – | – | Sep 2018 |
| CplJonlan Printables | 1 | 22 | 1 | – | – | – | – | Aug 2024 |
| CPragati MyMiniFactory | 1 | 60 | 1 | – | – | – | – | Feb 2021 |
| Cpt_Korny Thingiverse | 1 | – | 1 | – | – | – | – | Jun 2024 |
| CptHilts Thingiverse | 1 | 49 | 1 | – | – | – | – | Nov 2017 |
|
|
2 | 5 | 2 | – | – | – | – | Sep 2025 |
| CR10genic Thingiverse | 1 | 350 | 1 | – | – | – | – | Feb 2019 |
| Cr3ativDesign MakerWorld | 1 | 14 | 1 | – | – | – | – | Sep 2026 |
| Crab Printables | 1 | 36 | 1 | – | – | – | – | Apr 2022 |
| CrabMiniatures MyMiniFactory | 2 | 13 | 1 | – | – | – | – | May 2025 |
| CrackBaron Cults3D | 1 | 10 | 1 | – | – | – | – | Jul 2023 |
|
|
2 | 100 | 1 | – | – | – | – | Apr 2026 |
Craft Club
MakerWorld
|
1 | 189 | 1 | – | – | – | – | Feb 2026 |
| Craft Lair MyMiniFactory | 1 | 62 | 1 | – | – | – | – | Oct 2020 |
|
|
1 | 214 | 1 | – | – | – | – | Mar 2025 |
| Crafted_3D Cults3D | 1 | 3 | 1 | – | – | – | – | Aug 2025 |
|
|
5 | 78 | 3 | – | – | – | – | May 2026 |
| Crafting Couture MakerWorld | 1 | 3 | 1 | – | – | – | – | Oct 2026 |
|
|
1 | 44 | 1 | – | – | – | – | Dec 2025 |
|
|
1 | 343 | 1 | – | – | – | – | Jun 2025 |
| CraftsAndGlitterShop Cults3D | 1 | 1 | 1 | – | – | – | – | Apr 2023 |
| crafty_nicky Thingiverse | 1 | 8 | 1 | – | – | – | – | Jul 2021 |
|
|
1 | 4 | 1 | – | – | – | – | Feb 2023 |
|
|
3 | 1,471 | 1 | – | – | – | – | Dec 2024 |
|
|
4 | 343 | 2 | – | – | – | – | Apr 2026 |
CraftyKid3D
Cults3D
|
1 | 86 | 1 | – | – | – | – | Apr 2025 |
|
|
1 | 4 | 1 | – | – | – | – | Dec 2025 |
Craig Fisher
Printables
|
1 | 43 | 1 | – | – | – | – | Nov 2023 |
|
|
10 | 112 | 10 | – | – | – | – | Mar 2026 |
| Craigen Thingiverse | 1 | 224 | 1 | – | – | – | – | Jun 2020 |
| craigers521 Printables | 1 | – | 1 | – | – | – | – | May 2025 |
| craigp1986 Thingiverse | 2 | 33 | 2 | – | – | – | – | Apr 2019 |
|
|
1 | 253 | 1 | – | – | – | – | Dec 2025 |
| CraigTheBuilder Thingiverse | 4 | 12 | 4 | – | – | – | – | Jun 2026 |
|
|
2 | 25 | 2 | – | – | – | – | Jan 2023 |
| Cramme Cults3D | 2 | 9 | 1 | – | – | – | – | Apr 2025 |
|
|
1 | 11 | 1 | – | – | – | – | Jan 2025 |
|
|
1 | 5 | 1 | – | – | – | – | Mar 2025 |
|
|
1 | 6 | 1 | – | – | – | – | Sep 2025 |
|
|
1 | 1 | 1 | – | – | – | – | Mar 2023 |
| crashprone Thingiverse | 3 | 1,187 | 2 | – | – | – | – | Oct 2014 |
|
|
3 | 277 | 2 | – | – | – | – | Mar 2025 |
| CraWleRLT Thingiverse | 1 | 25 | 1 | – | – | – | – | Nov 2018 |
|
|
2 | 139 | 2 | – | – | – | – | Sep 2025 |
| Crazy-Mushrooms-Studio MyMiniFactory | 1 | 1 | 1 | – | – | – | – | Jul 2025 |
|
|
1 | 112 | 1 | – | – | – | – | Jan 2025 |
|
|
1 | 5 | 1 | – | – | – | – | Jul 2025 |
| CrazyCatman Thingiverse | 1 | – | 1 | – | – | – | – | Jul 2026 |
|
|
1 | – | 1 | – | – | – | – | May 2026 |
| CrazyFREE Cults3D | 1 | 1 | 1 | – | – | – | – | Jul 2026 |
| CrazyFunky Cults3D | 1 | 3 | 1 | – | – | – | – | Mar 2025 |
|
|
1 | 812 | 1 | – | – | – | – | Mar 2025 |