3D Model Designers
The people who design the wonderful 3D models for our games! Players print; these folks create.
| On Repository | On LayerUp | |||||||
|---|---|---|---|---|---|---|---|---|
| Designer | Models | Likes | Games | Kanban ▼ | Prints | Latest | ||
|
|
2 | 38 | 2 | 1 | – | – | – | Mar 2024 |
|
|
4 | 497 | 3 | 1 | 1 | – | – | Apr 2024 |
|
|
3 | 37 | 3 | 1 | 1 | – | – | Sep 2024 |
John A. Tamplin
Printables
|
2 | 22 | 2 | 1 | – | – | – | Mar 2024 |
|
|
5 | 87 | 5 | 1 | – | – | – | Mar 2026 |
|
|
2 | 85 | 2 | 1 | – | – | – | Jan 2026 |
Jonathan Weeks
Printables
|
1 | 15 | 1 | 1 | 1 | – | – | Aug 2025 |
| Jonathan67b Thingiverse | 3 | 37 | 2 | 1 | 1 | 1 | – | Nov 2020 |
| joost782 Thingiverse | 1 | 11 | 1 | 1 | – | – | – | Feb 2024 |
| jopla Thingiverse Cults3D | 5 | 64 | 5 | 1 | – | – | – | Dec 2022 |
|
|
1 | 9 | 1 | 1 | – | – | – | May 2025 |
|
|
3 | 279 | 3 | 1 | – | – | – | Dec 2025 |
Josh Breese
Printables
|
2 | 53 | 1 | 1 | 1 | – | – | Aug 2023 |
|
|
2 | 7 | 2 | 1 | – | – | – | Mar 2026 |
Joshua Potosky
Printables
|
1 | – | 1 | 1 | – | – | – | Jun 2025 |
joshuapfulton
Thingiverse
MakerWorld
|
3 | 40 | 3 | 1 | 1 | – | – | Jun 2026 |
| JosoNL Thingiverse | 1 | 71 | 1 | 1 | – | – | – | Jul 2018 |
| jrico8 Cults3D | 1 | 4 | 1 | 1 | – | – | – | Feb 2026 |
JS-3D
MakerWorld
|
2 | 3,194 | 1 | 1 | – | – | – | Jan 2025 |
Juggling Mike
Printables
|
3 | 11 | 3 | 1 | 1 | – | – | Jun 2025 |
|
|
3 | 45 | 3 | 1 | 1 | – | – | Jan 2025 |
|
|
7 | 156 | 6 | 1 | – | – | – | Dec 2025 |
| jwprado Printables | 1 | 5 | 1 | 1 | – | – | – | Aug 2026 |
|
|
11 | 2,356 | 10 | 1 | – | – | – | Jun 2022 |
|
|
3 | 27 | 3 | 1 | 1 | – | – | Jan 2025 |
| kaelin Thingiverse | 5 | 106 | 5 | 1 | – | – | – | Feb 2022 |
|
|
7 | 271 | 6 | 1 | – | – | – | May 2024 |
|
|
1 | 6 | 1 | 1 | – | – | – | Apr 2024 |
|
|
2 | 75 | 2 | 1 | – | – | – | Apr 2023 |
| karakulli Thingiverse | 1 | 77 | 1 | 1 | – | – | – | May 2019 |
|
|
8 | 199 | 6 | 1 | – | – | – | Dec 2024 |
|
|
1 | 70 | 1 | 1 | – | – | – | Feb 2024 |
|
|
7 | 330 | 7 | 1 | 1 | – | – | May 2026 |
|
|
2 | 165 | 2 | 1 | – | – | – | Nov 2025 |
|
|
1 | 23 | 1 | 1 | – | – | – | Nov 2025 |
|
|
1 | 8 | 1 | 1 | 1 | – | – | Oct 2025 |
|
|
6 | 83 | 6 | 1 | 1 | 1 | – | May 2025 |
|
|
2 | 9 | 2 | 1 | – | – | – | Jul 2026 |
| Keith Printables | 3 | – | 3 | 1 | – | – | – | Sep 2026 |
|
|
1 | 3 | 1 | 1 | 1 | – | – | Feb 2026 |
| Kenran Thingiverse | 2 | 66 | 2 | 1 | – | – | – | May 2018 |
| KenSmallett Thingiverse | 2 | 11 | 1 | 1 | – | – | – | Apr 2024 |
|
|
1 | 13 | 1 | 1 | 1 | – | – | Jan 2021 |
|
|
2 | 33 | 2 | 1 | – | – | – | Aug 2026 |
kesmit_239
MakerWorld
|
3 | 18 | 1 | 1 | – | – | – | Feb 2026 |
Kevin Borah
Printables
|
2 | 4 | 2 | 1 | – | – | – | Jan 2026 |
|
|
1 | 6 | 1 | 1 | – | – | – | Sep 2025 |
|
|
2 | 67 | 2 | 1 | 1 | – | – | Jun 2025 |
| KillMeForPrizes Cults3D | 1 | 3 | 1 | 1 | – | – | – | Oct 2024 |
| KillThePrincezz Thingiverse | 2 | – | 2 | 1 | – | – | – | Oct 2026 |
kimlex
MakerWorld
Thingiverse
|
4 | 22 | 4 | 1 | – | – | – | Feb 2026 |
|
|
1 | 12 | 1 | 1 | – | – | – | Oct 2025 |
Kitof
MakerWorld
|
1 | 60 | 1 | 1 | – | – | – | Feb 2026 |
|
|
3 | 13 | 3 | 1 | 1 | – | – | Feb 2026 |
|
|
3 | 70 | 3 | 1 | 1 | 1 | – | Jun 2026 |
|
|
3 | 250 | 3 | 1 | – | – | – | Jun 2025 |
| konstantin_ch Thingiverse | 1 | 65 | 1 | 1 | 1 | – | – | Oct 2020 |
|
|
2 | 30 | 2 | 1 | 1 | – | – | Mar 2026 |
|
|
1 | 14 | 1 | 1 | – | – | – | Apr 2025 |
|
|
9 | 294 | 8 | 1 | – | – | – | May 2023 |