3D Model Designers
The people who design the wonderful 3D models for our games! Players print; these folks create.
| On Repository | On LayerUp | |||||||
|---|---|---|---|---|---|---|---|---|
| Designer | Models | Likes | Games | Kanban ▼ | Prints | Latest | ||
|
|
1 | 22 | 1 | 1 | – | – | – | Apr 2025 |
|
|
2 | 174 | 2 | 1 | – | – | – | Feb 2024 |
|
|
3 | 88 | 2 | 1 | 1 | – | – | Oct 2023 |
|
|
2 | 39 | 2 | 1 | – | – | – | Mar 2024 |
|
|
2 | 324 | 2 | 1 | – | – | – | May 2025 |
Mamba azul
Printables
|
1 | 12 | 1 | 1 | 1 | – | – | Jan 2026 |
|
|
2 | 14 | 1 | 1 | – | – | – | Jan 2026 |
| marbledradial Printables | 1 | 127 | 1 | 1 | – | – | – | May 2023 |
|
|
5 | 305 | 4 | 1 | 1 | 1 | – | Mar 2026 |
|
|
4 | 465 | 4 | 1 | 1 | 2 | – | Jul 2024 |
|
|
1 | 7 | 1 | 1 | – | – | – | Jul 2025 |
|
|
1 | 3 | 1 | 1 | – | – | – | Feb 2026 |
|
|
6 | 365 | 4 | 1 | – | – | – | Mar 2026 |
| markar Printables | 5 | 23 | 5 | 1 | – | – | – | Dec 2025 |
|
|
1 | 7 | 1 | 1 | – | – | – | Dec 2023 |
Maroma
MakerWorld
|
8 | 92 | 8 | 1 | 1 | 1 | – | Oct 2026 |
|
|
2 | 662 | 1 | 1 | – | – | – | Mar 2026 |
|
|
1 | 109 | 1 | 1 | – | – | – | Jun 2025 |
|
|
6 | 42 | 5 | 1 | – | – | – | Feb 2026 |
| matarus Thingiverse | 14 | 4 | 13 | 1 | – | – | – | Mar 2026 |
|
|
1 | 144 | 1 | 1 | 1 | – | – | Oct 2020 |
|
|
2 | 17 | 2 | 1 | – | – | – | Jul 2025 |
Matthew M
Printables
|
11 | 30 | 10 | 1 | – | – | – | Aug 2026 |
| Matthew Moody Printables | 1 | 3 | 1 | 1 | – | – | – | Sep 2024 |
| maximat0r Thingiverse | 2 | 28 | 2 | 1 | 1 | – | – | Oct 2019 |
|
|
3 | 6,045 | 1 | 1 | – | – | – | Apr 2026 |
|
|
4 | 43 | 4 | 1 | 1 | – | – | Mar 2021 |
|
|
19 | 39 | 4 | 1 | – | – | – | Jun 2026 |
|
|
1 | 91 | 1 | 1 | – | – | – | Jul 2025 |
| McPenha Thingiverse | 1 | 4 | 1 | 1 | – | – | – | Feb 2025 |
|
|
2 | 52 | 1 | 1 | – | – | – | Jul 2025 |
|
|
1 | 6 | 1 | 1 | – | – | – | Jun 2025 |
| Meblin Thingiverse | 4 | 149 | 2 | 1 | 1 | – | – | Mar 2024 |
|
|
1 | 104 | 1 | 1 | 1 | – | – | Jul 2024 |
| MegaCthulhu Thingiverse | 1 | 96 | 1 | 1 | – | – | – | Dec 2021 |
| Mellonwid MakerWorld | 1 | 2 | 1 | 1 | – | – | – | Sep 2025 |
| Mendozah MakerWorld | 1 | – | 1 | 1 | 1 | – | – | Oct 2026 |
| Metalbag Thingiverse | 6 | 50 | 6 | 1 | 1 | 1 | – | Feb 2025 |
| Mezzonian Thingiverse | 2 | 246 | 2 | 1 | – | – | – | May 2020 |
| mherms Thingiverse | 2 | 6 | 2 | 1 | – | – | – | May 2025 |
| mholzma Thingiverse | 5 | 47 | 5 | 1 | 1 | – | – | Apr 2026 |
|
|
3 | 327 | 3 | 1 | – | – | – | Mar 2025 |
|
|
2 | 31 | 2 | 1 | 1 | 1 | – | Jan 2026 |
michal
Printables
|
2 | 3 | 2 | 1 | 1 | – | – | Aug 2025 |
|
|
1 | 51 | 1 | 1 | – | – | – | Oct 2024 |
| microcarpa MakerWorld | 3 | 2 | 3 | 1 | 1 | – | – | Oct 2026 |
|
|
3 | 20 | 3 | 1 | 1 | 1 | – | Jan 2025 |
|
|
10 | 321 | 9 | 1 | 1 | – | – | Jan 2026 |
|
|
1 | 27 | 1 | 1 | 1 | – | – | Jan 2026 |
|
|
7 | 95 | 7 | 1 | – | – | – | Mar 2024 |
|
|
1 | 72 | 1 | 1 | – | – | – | Feb 2019 |
|
|
3 | 95 | 2 | 1 | 1 | – | – | Apr 2022 |
|
|
3 | 22 | 3 | 1 | 1 | 1 | – | Dec 2023 |
|
|
1 | – | 1 | 1 | 1 | – | – | Feb 2025 |
Ming
MakerWorld
|
2 | 390 | 2 | 1 | – | – | – | Apr 2026 |
|
|
5 | 55 | 4 | 1 | – | – | – | Apr 2026 |
|
|
1 | 41 | 1 | 1 | – | – | – | Jul 2025 |
| miyanishi Thingiverse | 7 | 82 | 7 | 1 | 1 | 1 | – | Feb 2026 |
|
|
2 | 12 | 2 | 1 | 1 | 1 | – | Apr 2022 |
MMSK2
MakerWorld
|
3 | 32 | 3 | 1 | – | 1 | – | Oct 2026 |