3D Model Designers
The people who design the wonderful 3D models for our games! Players print; these folks create.
| On Repository | On LayerUp | |||||||
|---|---|---|---|---|---|---|---|---|
| Designer | Models | Likes | Games | Kanban ▼ | Prints | Latest | ||
| bleeblahbloo Thingiverse | 1 | 49 | 1 | 2 | – | – | – | Oct 2018 |
|
|
5 | 132 | 5 | 2 | – | – | – | Feb 2026 |
|
|
1 | 237 | 1 | 2 | 1 | – | – | Jul 2019 |
|
|
2 | 23 | 1 | 2 | 2 | 1 | – | Jul 2025 |
| BoardGameWow Etsy | 5 | – | 5 | 2 | – | 2 | 1 | Jul 2026 |
|
|
1 | 68 | 1 | 2 | 1 | 1 | – | Mar 2024 |
|
|
2 | 14 | 2 | 2 | 1 | – | – | Dec 2024 |
|
|
2 | 208 | 1 | 2 | 1 | – | – | Nov 2025 |
|
|
6 | 279 | 4 | 2 | – | – | – | Oct 2025 |
| CADboardgames Thingiverse | 4 | 86 | 4 | 2 | – | – | – | Apr 2022 |
| calbond Thingiverse | 4 | 645 | 4 | 2 | – | – | – | Jul 2022 |
|
|
5 | 309 | 1 | 2 | – | – | – | Jul 2025 |
|
|
8 | 99 | 8 | 2 | – | – | – | Jun 2025 |
|
|
2 | 114 | 2 | 2 | 2 | – | – | Jul 2025 |
|
|
7 | 205 | 7 | 2 | 2 | – | – | Sep 2025 |
|
|
8 | 17 | 2 | 2 | – | – | – | May 2026 |
Carlos Roque
Printables
|
1 | 37 | 1 | 2 | – | – | – | Nov 2025 |
|
|
1 | 32 | 1 | 2 | 1 | – | – | Feb 2025 |
|
|
7 | 83 | 7 | 2 | – | – | – | May 2025 |
CertainDeath
MakerWorld
|
14 | 326 | 7 | 2 | 1 | – | – | Aug 2026 |
Chasechair
MakerWorld
|
3 | 2 | 1 | 2 | – | – | – | May 2026 |
| chickenbisket MakerWorld Thingiverse | 2 | 320 | 2 | 2 | 2 | – | – | Sep 2023 |
|
|
6 | 105 | 5 | 2 | – | – | – | Jul 2026 |
|
|
2 | 20 | 2 | 2 | 1 | 1 | – | Mar 2026 |
| cinnabar Printables | 4 | 52 | 4 | 2 | 1 | – | – | May 2024 |
|
|
6 | 188 | 6 | 2 | – | – | – | Jan 2026 |
|
|
8 | 308 | 5 | 2 | 1 | 1 | – | Jul 2025 |
| cobaltjeh Thingiverse | 6 | 533 | 6 | 2 | 1 | – | – | Apr 2020 |
Cole.lab
MakerWorld
|
3 | 297 | 3 | 2 | – | – | – | Feb 2026 |
Colter Girardot
Printables
|
1 | 10 | 1 | 2 | 1 | – | – | May 2026 |
|
|
4 | 5 | 1 | 2 | – | – | – | Jun 2026 |
CripWorks
MakerWorld
|
1 | 43 | 1 | 2 | – | – | – | Jan 2026 |
|
|
3 | 206 | 3 | 2 | – | – | – | Jan 2025 |
|
|
5 | 130 | 1 | 2 | 1 | – | – | Jun 2024 |
| Daevion Thingiverse | 9 | 516 | 9 | 2 | – | 1 | – | Jan 2023 |
|
|
3 | 56 | 2 | 2 | – | – | – | Jul 2022 |
|
|
1 | 73 | 1 | 2 | – | – | – | Feb 2025 |
| danalytics Thingiverse | 2 | 54 | 2 | 2 | 2 | – | – | Dec 2023 |
Daniel Cox
Printables
|
1 | 66 | 1 | 2 | – | – | 1 | Mar 2023 |
|
|
19 | 507 | 18 | 2 | – | – | – | Dec 2025 |
| danilo_lamera Thingiverse | 3 | 85 | 3 | 2 | 1 | 1 | – | Jul 2019 |
darrovi
Printables
Thingiverse
|
4 | 52 | 4 | 2 | 1 | – | – | Aug 2023 |
| dealingtrap Printables | 9 | 9 | 9 | 2 | 1 | – | – | May 2026 |
|
|
10 | 59 | 10 | 2 | – | – | – | Aug 2024 |
|
|
16 | 53 | 16 | 2 | 1 | – | – | Feb 2026 |
| derbots Cults3D | 7 | 11 | 3 | 2 | 2 | – | – | May 2026 |
|
|
2 | 42 | 1 | 2 | – | – | – | Dec 2021 |
| digshare Cults3D Thingiverse | 8 | 28 | 8 | 2 | 1 | 1 | – | Apr 2023 |
| divisionst06 Thingiverse | 2 | 24 | 1 | 2 | – | – | – | Jan 2023 |
|
|
3 | 591 | 3 | 2 | – | – | – | Feb 2026 |
|
|
3 | 342 | 3 | 2 | 1 | – | – | Mar 2026 |
|
|
16 | 90 | 7 | 2 | – | 1 | – | Apr 2026 |
| Dukesavard Thingiverse | 2 | 27 | 2 | 2 | 1 | – | – | Apr 2024 |
|
|
1 | 14 | 1 | 2 | 1 | – | – | Feb 2025 |
Engineered Reality Minis
Printables
|
1 | 3 | 1 | 2 | 1 | – | – | Mar 2026 |
EnsemRa
MakerWorld
|
6 | 30 | 6 | 2 | 1 | – | – | Oct 2026 |
|
|
3 | 333 | 3 | 2 | 1 | 1 | 1 | Mar 2025 |
Eric Jones
MakerWorld
|
2 | 17 | 2 | 2 | 1 | – | – | Jan 2026 |
Eugenia Lagrange
Printables
|
1 | 4 | 1 | 2 | 1 | – | – | Apr 2025 |
|
|
2 | 118 | 2 | 2 | 2 | 1 | – | Feb 2026 |