3D Model Designers
The people who design the wonderful 3D models for our games! Players print; these folks create.
| On Repository | On LayerUp | |||||||
|---|---|---|---|---|---|---|---|---|
| Designer | Models | Likes | Games | Kanban ▼ | Prints | Latest | ||
| EnochWright Thingiverse | 1 | 11 | 1 | – | – | – | – | Oct 2019 |
|
|
1 | 12 | 1 | – | – | – | – | Mar 2026 |
| enoratonlaveur MakerWorld | 1 | 1 | 1 | – | – | – | – | Oct 2026 |
| enoriega Cults3D | 1 | – | 1 | – | – | – | – | May 2026 |
|
|
1 | – | 1 | – | – | – | – | Nov 2025 |
| enricosx MyMiniFactory | 4 | 28 | 1 | – | – | – | – | Aug 2020 |
|
|
1 | 35 | 1 | – | – | – | – | Apr 2024 |
| Ensi Printables | 1 | 18 | 1 | – | – | – | – | Feb 2024 |
| Ensights.cc MakerWorld | 1 | 9 | 1 | – | – | – | – | Mar 2026 |
| Enso Printables | 1 | 12 | 1 | – | – | – | – | Aug 2024 |
| Entahnem MakerWorld | 1 | – | 1 | – | – | – | – | Oct 2026 |
EnterPrizze
MakerWorld
|
1 | 26 | 1 | – | – | – | – | Feb 2025 |
| entropete Thingiverse | 1 | – | 1 | – | – | – | – | Sep 2026 |
|
|
1 | 30 | 1 | – | – | – | – | Jan 2024 |
| Entropy2060 Thingiverse | 1 | 8 | 1 | – | – | – | – | Aug 2019 |
| entropy86 Thingiverse | 3 | 476 | 3 | – | – | – | – | Nov 2017 |
| Enza3D Cults3D | 1 | 19 | 1 | – | – | – | – | Aug 2020 |
| eobie Cults3D | 1 | 2 | 1 | – | – | – | – | Apr 2021 |
|
|
1 | 327 | 1 | – | – | – | – | Apr 2024 |
EoHorus
Printables
|
2 | 7 | 2 | – | – | – | – | Aug 2025 |
|
|
1 | 59 | 1 | – | – | – | – | May 2023 |
| eoinsb Cults3D | 1 | 1 | 1 | – | – | – | – | Feb 2020 |
|
|
1 | 36 | 1 | – | – | – | – | Aug 2022 |
| eonsofbattle MyMiniFactory | 1 | 13 | 1 | – | – | – | – | Mar 2026 |
| eoshek Thingiverse | 2 | 167 | 1 | – | – | – | – | Apr 2024 |
| Eoten93 Thingiverse | 5 | 106 | 2 | – | – | – | – | Apr 2024 |
| epargreboog Thingiverse | 1 | 4 | 1 | – | – | – | – | May 2021 |
| epdesign Thingiverse | 1 | 100 | 1 | – | – | – | – | Apr 2018 |
|
|
2 | 508 | 2 | – | – | – | – | May 2017 |
|
|
2 | 59 | 2 | – | – | – | – | Apr 2026 |
| Epic glory Printables | 1 | 1 | 1 | – | – | – | – | Apr 2026 |
| Epic-Miniatures Cults3D MyMiniFactory | 2 | 76 | 1 | – | – | – | – | Nov 2024 |
| EpicCowMaster Thingiverse | 1 | 10 | 1 | – | – | – | – | Feb 2023 |
| EpicNameFail Thingiverse | 3 | 1,544 | 2 | – | – | – | – | Feb 2020 |
| epromdrlz Cults3D | 2 | 18 | 2 | – | – | – | – | Jul 2021 |
|
|
1 | 1,942 | 1 | – | – | – | – | Feb 2025 |
| eqeqwffgg MakerOnline | 1 | – | 1 | – | – | – | – | Apr 2026 |
|
|
1 | 9 | 1 | – | – | – | – | Oct 2024 |
|
|
3 | 593 | 1 | – | – | – | – | Mar 2025 |
ErdeSchnauz
Printables
|
3 | 13 | 2 | – | – | – | – | May 2025 |
| Erdrick Thingiverse | 1 | 491 | 1 | – | – | – | – | May 2018 |
| Eregion_Forge Cults3D | 10 | – | 1 | – | – | – | – | Oct 2026 |
|
|
1 | 62 | 1 | – | – | – | – | Apr 2025 |
| eResonance Thingiverse | 1 | – | 1 | – | – | – | – | Sep 2022 |
| Ergrak Thingiverse | 1 | 59 | 1 | – | – | – | – | Jun 2024 |
|
|
1 | 52 | 1 | – | – | – | – | Mar 2025 |
|
|
4 | 102 | 4 | – | – | – | – | Mar 2026 |
| Eric Brugnone Printables | 1 | 5 | 1 | – | – | – | – | Feb 2026 |
| Eric Bumo MakerWorld | 1 | 15 | 1 | – | – | – | – | Apr 2026 |
|
|
3 | 13 | 3 | – | – | – | – | Nov 2025 |
Eric W
Printables
|
1 | 7 | 1 | – | – | – | – | Dec 2024 |
| eric-bm Cults3D | 1 | 2 | 1 | – | – | – | – | Sep 2025 |
|
|
1 | 16 | 1 | – | – | – | – | Jan 2025 |
| ericari Printables | 1 | 20 | 1 | – | – | – | – | Oct 2024 |
| EricBlend Cults3D | 1 | 1 | 1 | – | – | – | – | Feb 2026 |
| ericdolson Thingiverse | 1 | 5 | 1 | – | – | – | – | Aug 2020 |
Erich Schultz
Printables
|
1 | 5 | 1 | – | – | – | – | Mar 2024 |
|
|
1 | 495 | 1 | – | – | – | – | Oct 2023 |
|
|
2 | 34 | 2 | – | – | – | – | Jan 2023 |
| ericvanolst Cults3D | 1 | 10 | 1 | – | – | – | – | Apr 2024 |