On the box
Masahiro Yamazaki
Self description by the designer : http://www.mas-yamazaki.com/personalhistory.html
Biography and credits from BoardGameGeek.
Designed and illustrated 15 games
| War For the Motherland | 1994 | 0 | |
| Zitadelle: Duel for Kursk | 1992 | 0 | |
| For the Motherland! The Russian Front, 1941-44 | 0 | ||
| Army Group Center: June 22-28, 1941 | 1993 | 0 | |
| Knight's Cross of Iron | 2014 | 0 | |
| Assault on Stalingrad | 2013 | 0 | |
| Midway | 2012 | 0 | |
| Bear's Claw: The Battles of Kiev-Uman and Smolensk, 1941 | 2012 | 0 | |
| Tsushima | 2012 | 0 | |
| Paulus 6th Army | 2005 | 0 | |
| Seelow & Kustrin 1945 | 2001 | 0 | |
| Sakhalin 1945 | 2000 | 0 | |
| Zaporozhye 1943 | 1994 | 0 | |
| Kharkov 1941-1943 | 1991 | 0 |
Designed 18 games
| Götterdämmerung: Twilight of the Gods – Fall of Berlin, 1945 | 2001 | 0 | |
| Against the Iron Ring | 2025 | 0 | |
| Crimean Shield | 1994 | 0 | |
| Battle for Normandy | 2020 | 0 | |
| Ste. Mere-Eglise | 2020 | 0 | |
| Sinking of the Prince of Wales | 2019 | 0 | |
| Carrier War: Second Phase Operation | 2019 | 0 | |
| Battle of the Bulge | 2018 | 0 | |
| Battle for Moscow | 2018 | 0 | |
| Gettysburg 1863 | 2000 | 0 | |
| Hakodate 1869 | 2000 | 0 | |
| Battle for Mukden | 1997 | 0 | |
| Kamikaze | 1995 | 0 | |
| Okehazama 1560 | 1995 | 0 | |
| Fall Barbarossa | 1989 | 0 |
Art for 19 games
| Drive on Stalingrad (Second Edition) | 2002 | 0 | |
| Pacific Fleet | 1983 | 0 | |
| Dark December | 1979 | 0 | |
| Kursk: History's Greatest Tank Battle, July 1943 | 1980 | 0 | |
| The Last Days of the Grande Armee: The Four Days of Waterloo | 1998 | 0 | |
| Red Sun Rising: The Russo-Japanese War 1904-05 | 1977 | 0 | |
| Miscellaneous Game Magazine | 0 | ||
| USN Deluxe | 2004 | 0 | |
| Feudal Lord extension leader counter sheet Nr.1 | 2003 | 0 | |
| Battle for Guadalcanal | 1998 | 0 | |
| The Korean War | 1984 | 0 |