Mitsuo Yamamoto
Decorative craftsman, tile artist, board game designer. Born on September 6, 1959 Graduated from Chuo University, Department of Psychology. 1987 Establishes Gift Box Co. 1990 Opened a studio and gallery - GARAGE ART STUDIO in Ogikubo, Tokyo 1994 Held first solo exhibition "1000 FACES" at Matsuya Ginza "Gallery of Fun". 1994 Invented his first board game CIFRA 1998 Moved his studio to…
Read the rest
Okutama, Tokyo 2001 Released a book "Whispers of Hemmingbird", published by Kawade Shobo Shinsha Mitsuo Yamamoto states, "I am making new games for more than 15 years. There are more than 20 games. Any games are designed with original rules and systems. They are very simple and easy, but they need deep thinking. Board games' materials are used with ceramic tiles and very beautiful, because my specialty is ceramic painting. I wish you could enjoy heat up brain works with my games."
Biography and credits from BoardGameGeek.
Designed and illustrated 58 games
| King's Valley | 2006 | 0 | |
| KOZO | 2016 | 0 | |
| Raft Bridge | 2026 | 0 | |
| AQUA PIPE | 2024 | 0 | |
| Eater | 2024 | 0 | |
| King's Valley Hex | 2024 | 0 | |
| RooTile | 2023 | 0 | |
| Moon Trek | 2023 | 0 | |
| Kariuchi | 2023 | 0 | |
| Kakomu | 2023 | 0 | |
| Yoncollon Duel | 2022 | 0 | |
| Neko Boss | 2022 | 0 | |
| Pop Shogi | 2021 | 0 | |
| Haneto | 2021 | 0 | |
| Pyramiland | 2021 | 0 | |
| Choss | 2020 | 0 | |
| TOBITO | 2020 | 0 | |
| Ring Collector | 2020 | 0 | |
| Chameleon | 2019 | 0 | |
| Honesty Stone | 2019 | 0 | |
| Skip55 | 2018 | 0 | |
| Lumber Merchant | 2018 | 0 | |
| GoRoGo | 2016 | 0 | |
| Zodiac | 2015 | 0 | |
| The Buildings | 2015 | 0 | |
| Moon-Sun-Angel | 2015 | 0 | |
| Fear Vier | 2015 | 0 | |
| King's Valley Labyrinth | 2014 | 0 | |
| The Bridge | 2014 | 0 | |
| The King of Rings | 2013 | 0 | |
| Wise Man's Stones | 2013 | 0 | |
| Whose Foods | 2013 | 0 | |
| OKI 24 | 2012 | 0 | |
| Safari-Dual | 2011 | 0 | |
| Senet-modern | 2011 | 0 | |
| Dr. Sue | 2010 | 0 | |
| Cat Traders | 2010 | 0 | |
| Sky Scrapers | 2010 | 0 | |
| Jump | 2009 | 0 | |
| Le Shogi | 2009 | 0 | |
| R&B-Dual | 2008 | 0 | |
| Skips | 2008 | 0 | |
| Check it | 2008 | 0 | |
| Ancient Construct | 2008 | 0 | |
| Beehive | 2007 | 0 | |
| Dice4 | 2007 | 0 | |
| JumPico | 2007 | 0 | |
| Add On | 2007 | 0 | |
| Kachit Knights | 2007 | 0 | |
| 3 and C | 2006 | 0 | |
| Skip Stones | 2003 | 0 | |
| Yonmoque | 1997 | 0 | |
| CIFRA Code25 | 1996 | 0 | |
| CIFRA Code81 | 1994 | 0 |
Designed 9 games
| Flip Flop Free | 2026 | 0 | |
| Wanish | 2025 | 0 | |
| Duel Shogi | 2024 | 0 | |
| Wild Duo | 2024 | 0 | |
| Sontom | 2024 | 0 | |
| Malebranche | 2022 | 0 | |
| Dubai Race | 2018 | 0 | |
| Paseo | 2017 | 0 |
Art for 1 game
Shogi