On the box
David McCord
Board Game Hobbyist and Graphic Designer
Biography and credits from BoardGameGeek.
Designed and illustrated 39 games
| Gemology | 2025 | 0 | |
| DIE! | 2025 | 0 | |
| Flash Flood | 2024 | 0 | |
| Gee Haw | 2024 | 0 | |
| Spectra | 2024 | 0 | |
| Hod | 2024 | 0 | |
| Bees & Blossoms | 2024 | 0 | |
| Medicine Wheel | 2024 | 0 | |
| Adh Mor | 2024 | 0 | |
| Auras | 2024 | 0 | |
| Desperate Rescue | 2024 | 0 | |
| The Lychgates | 2023 | 0 | |
| Pompeii Garden | 2023 | 0 | |
| Colorbars | 2023 | 0 | |
| Zavod: The Runners | 2023 | 0 | |
| Sancti et Malum | 2023 | 0 | |
| Rhombus | 2022 | 0 | |
| Mining Mars | 2021 | 0 | |
| Battlefield: Space | 2019 | 0 | |
| Bonnets, Bustles, and Boots | 2018 | 0 | |
| Beggar's Banquet | 2017 | 0 | |
| Zig | 2014 | 0 | |
| Apex: Escape from the Apes | 2014 | 0 | |
| Battlefield: American Civil War edition | 2013 | 0 | |
| Tesla: Master of Lightning | 2012 | 0 | |
| Diceopolis | 2010 | 0 | |
| Castle and Cathedral | 2010 | 0 | |
| Over The Edge! | 2009 | 0 | |
| Master of Worlds | 2009 | 0 | |
| Stones | 2009 | 0 | |
| Victor or Victim | 2009 | 0 | |
| Portals | 2008 | 0 | |
| Anti-Grid | 2006 | 0 | |
| Battlefield | 2004 | 0 | |
| Card Board | 2004 | 0 | |
| Quest for the Orb | 2004 | 0 | |
| StarCastles | 0 | ||
| Quanta | 0 | ||
| Play 4 | 0 |
Designed 4 games
| Escape from Horrorwood | 2025 | 0 | |
| 'Round the Clock | 2017 | 0 | |
| Causeway | 2009 | 0 | |
| Avesta! | 2000 | 0 |
Art for 38 games
| Surakarta | 0 | ||
| Petteia | 0 | ||
| Three Musketeers | 1969 | 0 | |
| Blue and Gray | 1903 | 0 | |
| Queen's Guard | 1842 | 0 | |
| Frost & Flame | 2025 | 0 | |
| Jenkins' Patented Game | 2025 | 0 | |
| Pat Gonu | 2024 | 0 | |
| Egara Guti | 2024 | 0 | |
| Filipino Dama | 2023 | 0 | |
| Choko | 2022 | 0 | |
| Tobit | 2021 | 0 | |
| Totolospi | 2020 | 0 | |
| Apit-Sodok | 2008 | 0 | |
| Pah Tum | 2005 | 0 | |
| Ishi | 1974 | 0 | |
| Check Lines | 1970 | 0 | |
| Teeko | 1945 | 0 | |
| Lanrick | 1893 | 0 | |
| Lone Star | 1892 | 0 | |
| Congo | 1874 | 0 | |
| Sahkku | 1600 | 0 | |
| Aadu Puli Attam | 1000 | 0 | |
| Aseb | 0 | ||
| Tablan | 0 | ||
| Xi Gua Qi | 0 | ||
| Peg It | 0 | ||
| Tâb | 0 | ||
| Ad Elta Stelpur | 0 | ||
| Komikan | 0 | ||
| Egara Guti | 0 | ||
| Hounds and Jackals: Game of the Pharaohs | 0 | ||
| Mehen | 0 |