On the box
Peter Curufea
This page does not exist. You can edit this page to create it.
Biography and credits from BoardGameGeek.
Designed and illustrated 1 game
| Joust | 2009 | 0 |
Designed 14 games
| Dungeon Builder: the Card Game | 2009 | 0 | |
| Office Politics | 2008 | 0 | |
| Cyber Wedding | 2008 | 0 | |
| Mayan Gold | 2007 | 0 | |
| Battle Bots | 2007 | 0 | |
| Rollerball | 2007 | 0 | |
| Mechabots | 2007 | 0 | |
| Thief of the Sacred Fire | 2007 | 0 | |
| Thief | 2007 | 0 | |
| Metamorph | 2006 | 0 | |
| The Great Machine | 2004 | 0 | |
| Skirmish | 2004 | 0 | |
| Farscape The Card Game | 2001 | 0 | |
| Siege | 1998 | 0 |
Art for 1 game
| Medieval Manor | 2008 | 0 |