On the box
Néstor Romeral Andrés
Awards 2009-2010: Spanish designer of the year (Jugamos Tod@s)
Biography and credits from BoardGameGeek.
Designed and illustrated 124 games
Adaptoid
0
RED
0
Ni-Ju
0
Pent-Up
0
LOT
0
Coffee
1
Greener
0
Flink
0
Onager
0
Arcade
0
SEVEN
0
OMEGA
0
Vault
0
Twigs
0
Spline+
0
Spline
0
KILN
0
Taigo
0
Asterion
0
Octalion
0
Adapt3
0
UNITY
0
Tiledeck
0
XATS
0
Spight
0
Splice
0
Designed 26 games
| Mabula | 2021 | 0 | |
| Hong | 2016 | 0 | |
| Quantum Control | 2026 | 0 | |
| Quantum Control / Quantum Leap | 2026 | 0 | |
| Onager / Vault | 2026 | 0 | |
| Il Gioco è Tratto: Pocket Strategia | 2021 | 0 | |
| Puppy Park: Secret Mission | 2020 | 0 | |
| Puppy Park | 2020 | 0 | |
| The House and Temple Of The Flying Blades: 1st Dan Expansion | 2020 | 0 | |
| The Pyramid of the Flying Marbles | 2016 | 0 | |
| Halloween | 2015 | 0 | |
| The Temple of the Flying Blades | 2014 | 0 | |
| The House of the Flying Blades | 2014 | 0 | |
| The Hoarder and the Gatekeeper | 2014 | 0 | |
| Mystique Guilds | 2014 | 0 | |
| Mystique Maze | 2014 | 0 | |
| The Mystique Deck | 2013 | 0 | |
| Mystique | 2013 | 0 | |
| Top Speed Mini | 2012 | 0 | |
| TAU | 2011 | 0 | |
| Epsilon | 2011 | 0 | |
| Nestortiles DUEL | 2010 | 0 | |
| Nestortiles Octopus | 2010 | 0 | |
| TRITT | 2009 | 0 |
Art for 136 games
Chess
10
Shogi
0
Othello
28
Hex
1
Amazons
0
ConHex
0
Yavalath
0
Chase
0
Volo
0
Cannon
0
Tortuga
0
Exxit
0
Shibumi
0
Morelli
0
Sleepers
0
Akron
0
Laska
0
Realm
0
Four
0
9tka
0
Zaic
0
Limit
0
Gonnect
0
Isaac
0
Amoeba
0
Topology
0
Spangles
0
Jin Li
0
Dominoes
143
Saiju
0
Jaleo
0
Sum On
0
Laocoon
0
TAILITS
0
Glaisher
0
Dakapo
0
Ampel
0
Symbol
0
Mentis
0
Stax
0
Myriath
0